Simon Williams-Green (16) (95% allowance): Seniors Singles Open (Q) Tuesday 30th August 2022 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 6 | 7 | 6 | 6 | NR | 3 | 5 | 41 | NR | NR | NR | 6 | 6 | 6 | NR | 4 | 5 | 27 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 | 22 | ||
Result: 22 Points |
58th place (Balbinder Dhesi) 60th place (Michael McDonagh)
Back to Seniors Singles Open (Q) pages.
Compare this round against others in the competition