| Felicity Banbury, Mary Martin, Linda Weyman (11.0) (30%/20%/10% from lowest to highest playing handicap): Ladies Elderflower 9-Hole Texas Scramble and Afternoon Tea with the Captain Thursday 25th August 2022 | Earls - Front 9 Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 356 | 172 | 353 | 478 | 361 | 461 | 362 | 107 | 336 | 2986 | 2986 | ||||||||||||
| SI | 5 | 8 | 3 | 6 | 4 | 2 | 1 | 9 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 40 | 40 | ||||||||||||
| Result: 29 | |||||||||||||||||||||||
Back to Ladies Elderflower 9-Hole Texas Scramble and Afternoon Tea with the Captain pages.