Gary Kent (23) (9/10 allowance): Seniors Open Pairs 2022 Tuesday 31st May 2022 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | NR | 2 | NR | 5 | 6 | NR | NR | 23 | 6 | NR | 4 | 5 | NR | 4 | NR | NR | 7 | 26 | NR | ||
Stableford | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 14 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | 26 | ||
Result: 26 Points |
Back to Seniors Open Pairs 2022 pages.