Jessica Davies (26) (95% allowance): THE WARWICKSHIRE JUNIOR OPEN 18 hole Q Medal Earls Friday 23rd July 2021 | Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 2990 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 2867 | 5857 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 7 | 6 | 4 | 7 | 7 | 5 | 5 | 50 | 6 | 4 | 6 | 5 | 9 | 8 | 6 | 6 | 6 | 56 | 106 | ||
Result: Gross 105 |
Note: includes +1.2 score balancing amendment
19th place (Tia Hayes) 21st place (Matthew Christopherson)
Back to THE WARWICKSHIRE JUNIOR OPEN 18 hole Q Medal Earls pages.
Compare this round against others in the competition