Mary Childs (23): Ladies Captains' Day Tuesday 30th July 2019 | Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 2990 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 2867 | 5857 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | NR | 5 | 7 | NR | 5 | 6 | 5 | 3 | 6 | 37 | NR | 4 | 7 | 4 | 5 | 7 | 6 | 5 | 6 | 44 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 13 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
11th place (Win Nwachukwu) 13th place (Deborah Pearman)
Back to Ladies Captains' Day pages.
Compare this round against others in the competition