Ady Basi (12) (9/10 allowance): Seniors Open Pairs 2019 Tuesday 28th May 2019 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | NR | 5 | NR | 2 | NR | 6 | 6 | 4 | 4 | 27 | 4 | 5 | NR | NR | NR | NR | 7 | 3 | NR | 19 | NR | ||
Stableford | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 21 | ||
Result: 21 Points |
Back to Seniors Open Pairs 2019 pages.