Susan Parkes, Mystery Player 3, Elaine West (17.8) (25%/20%/15%/10% from lowest to highest playing handicap): Ladies 18 hole Team Texas Scramble Tuesday 16th October 2018 | Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 2990 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 2867 | 5857 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 5 | 7 | 5 | 7 | 5 | 2 | 4 | 43 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 44 | 87 | ||
Result: 69.2 |
Back to Ladies 18 hole Team Texas Scramble pages.