Joshua Davies (24): THE WARWICKSHIRE JUNIOR OPEN 18 hole Q Medal Earls Friday 27th July 2018 | Earls - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 434 | 199 | 396 | 630 | 443 | 534 | 419 | 156 | 432 | 3643 | 582 | 161 | 410 | 151 | 412 | 392 | 446 | 365 | 571 | 3490 | 7133 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 6 | 9 | 9 | 9 | 11 | 7 | 4 | 6 | 69 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: Left course after 9 holes) |
Note: includes +2.0 score balancing amendment
20th place (Harry Bromwich) 22nd place (Fin Haynes)
Back to THE WARWICKSHIRE JUNIOR OPEN 18 hole Q Medal Earls pages.
Compare this round against others in the competition