Jon O'Keefe (18): Bank Holiday Stableford - Mixed Tee - Q Monday 7th May 2018 | Earls - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 434 | 199 | 396 | 630 | 443 | 534 | 419 | 156 | 432 | 3643 | 582 | 161 | 410 | 151 | 412 | 392 | 446 | 365 | 571 | 3490 | 7133 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | NR | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 39 | 7 | 3 | NR | 3 | 6 | 6 | 5 | 5 | NR | 35 | NR | ||
Stableford | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 17 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 13 | 30 | ||
Result: 30 Points |
Note: includes +2.0 score balancing amendment
21st place (Mark Jackson) 23rd place (Paul Dolan)
Back to Bank Holiday Stableford - Mixed Tee - Q pages.
Compare this round against others in the competition