Harvey Elliott-Money (7): Bank Holiday Stableford - Mixed Tee - Q Monday 7th May 2018 | Earls - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 434 | 199 | 396 | 630 | 443 | 534 | 419 | 156 | 432 | 3643 | 582 | 161 | 410 | 151 | 412 | 392 | 446 | 365 | 571 | 3490 | 7133 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 2 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 39 | 4 | 3 | 6 | 2 | 4 | 4 | 5 | 4 | 5 | 37 | 76 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 18 | 4 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 21 | 39 | ||
Result: 39 Points |
Note: includes +2.0 score balancing amendment
1st place (Sactin Kkkkkkk) 3rd place (Jonathan Madley)
Back to Bank Holiday Stableford - Mixed Tee - Q pages.
Compare this round against others in the competition