Chris Knowles (10): Seniors Open Tuesday 29th August 2017 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 44 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 40 | 84 | ||
Stableford | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 15 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 19 | 34 | ||
Result: 34 Points |
10th place (David Parsons) 12th place (Richard Page)
Compare this round against others in the competition