More

The Warwickshire Golf & Country Club

Statistics for Geoff Webb

Exact Handicap - Stratford-on-Avon Golf Club
WHS Handicap Calculator

Par 3 Avg - 4.00
Par 4 Avg - 4.82
Par 5 Avg - 6.00

Scoring Analysis for Geoff Webb

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
MIXED OPEN 2019 Sunday 16th June 2019 Earls 39 + 10 holes 17
THE WARWICKSHIRE MIXED OPEN 2017 Sunday 18th June 2017 Earls 24 + 12 holes 15
Seniors Open Pairs 2017 Tuesday 30th May 2017 Kings 49 + 8 holes 22
Seniors Open 2016 H Tuesday 30th August 2016 Kings 73 + 2 holes 37
THE WARWICKSHIRE MIXED OPEN 2016 Sunday 19th June 2016 Kings 26 + 13 holes 10
THE WARWICKSHIRE MIXED OPEN 2015 Sunday 21st June 2015 Earls 47 + 7 holes 29
Seniors Open 2014 H Tuesday 2nd September 2014 Kings 77 + 3 holes 26
MIXED OPEN 2014 Sunday 15th June 2014 Kings 37 + 10 holes 18
MIXED OPEN 2013 Sunday 16th June 2013 Earls 27 + 12 holes 14


Created by intelligentgolf version 10.1.2.