SENIORS PAIRS OPEN - BETTERBALL STABLEFORD (90% Handicap allowance)
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A VALID COMPETITION CONGU HANDICAP & CDH NUMBER
On The Kings Championship Course
Shotgun Start at 10.30 am on TUESDAY 28th MAY 2019
Comp fee: Member Pair: £40; Member/Visitor Pair: £50; Visitor Pair: £60
Please pay by bank transfer to;
The Warwickshire Seniors, Acc. No: 71676741, Sort Code: 40-27-06, Ref. Code: 07 Pairs Open
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Kings course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival
Hot Meal after golf
Prizes for 1st, 2nd, 3rd, 4th, 5th, 6th and NTP on all par 3’s
Driving Range token provided
Prizes presented after Meal - Smart casual dress code
For more information please contact:
Frankie Heydari on m: 07932 648478 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Geoff Sault (12) & Adrian Cashmore (5) | 46 |
| 2nd | Brian Barraclough (5) & Geoffrey Wooldridge (5) | 45 |
| 3rd | Malcolm Amatt (8) & P Davies (11) | 44 |
| 4th | Ken Brown (19) & Pete Brown (14) | 43 |
| 5th | Chris Harris (22) & Stephen Launchbury (22) | 43 |
| 6th | Don Skelton (16) & Ian McKerrow (11) | 41 |
| 7th | John Chaplin (17) & Martin Tanner (11) | 41 |
| 8th | Jan Gillett (22) & Paul Kirk (18) | 41 |
| 9th | Keith Lovering (18) & Paul Todd (14) | 40 |
| 10th | Kim Callaghan (18) & Bob Ellis (15) | 40 |
| 11th | Geoffrey Bryant (14) & Alex Maitland (16) | 39 |
| 12th | Andy Allden (13) & Avtar Singh Sehmi (14) | 39 |
| 13th | Ray McLean (10) & Adrian Frost (11) | 39 |
| 14th | Brian Docker (19) & Guy Davies (3) | 39 |
| 15th | Peter Watts (14) & Tim Gordon (9) | 39 |
| 16th | Freddie Brennan (11) & Robin Rusher (6) | 39 |
| 17th | Martyn Ford (9) & Anthony Bourke (11) | 39 |
| 18th | Andrew Wilson (18) & John Manders (13) | 38 |
| 19th | Gerry Harvey (10) & Mel Turner (18) | 38 |
| 20th | Michael Smith (14) & Bob Gamble (8) | 38 |
| 21st | Malcolm Porter (10) & Stephen Eaves (4) | 38 |
| 22nd | Ian Ream (10) & Nigel Watmough (11) | 38 |
| 23rd | David Smith (22) & Jim Mooney (22) | 38 |
| 24th | David Parsons (10) & Bob Darby (13) | 38 |
| 25th | Ronald McEwan (15) & Richard Wheatley (14) | 38 |
| 26th | Edward Carter (9) & Chris Bentley (12) | 38 |
| 27th | Brian Newman (16) & Derek Spencer (10) | 38 |
| 28th | Glyn Bramley (10) & Paul Lomas (22) | 37 |
| 29th | Kevin Crawford (21) & Michael Wood (16) | 37 |
| 30th | Timothy Rudd (17) & Graham Pillage (13) | 37 |
| 31st | Alan Brown (11) & Steve Bishop (13) | 37 |
| 32nd | Owen Patton (14) & Chris Satchell (11) | 36 |
| 33rd | Anthony Pullen (14) & Brendan R Doran (22) | 36 |
| 34th | Clive Townsend (7) & Andrew Chaston (11) | 36 |
| 35th | Bop Dosanjh (11) & Ady Basi (12) | 36 |
| 36th | Greg Mayers (15) & Geoff Hudspith (16) | 36 |
| 37th | John Peachey (14) & Alan Rollings (22) | 35 |
| 38th | Edward Kenny (10) & Kevin Clarke (11) | 35 |
| 39th | Sam Macleod (14) & P J McIlroy (13) | 35 |
| 40th | John Colverson (18) & Nick Pugh (20) | 35 |
| 41st | Lester French (15) & Paul Hancock (20) | 35 |
| 42nd | Paul Callin (9) & Robin Thompkins (11) | 34 |
| 43rd | Eddie Gibson (11) & Frankie Heydari (8) | 34 |
| 44th | Alex Steele (14) & Ted Mullis (19) | 33 |
| 45th | David Warner (22) & Steve Robinson (14) | 33 |
| 46th | Richard Slack (22) & Simon Skinner (15) | 33 |
| 47th | John Cleaver (17) & David Bull (14) | 32 |
| 48th | Kevin Brunt (15) & Allen Griffiths (18) | 31 |
| 49th | Denis Secher (10) & Simon Maisey (6) | 31 |
| 50th | Dexter Hutt (12) & Jimmy Burns (22) | 31 |
| 51st | Paul Tunley (14) & Michael Nelson (16) | 30 |
| 52nd | Fred Butler (12) & David John Wright (14) | 28 |

Page will refresh results automatically for one hour