SENIORS PAIRS OPEN - BETTERBALL STABLEFORD (90% Handicap allowance)
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A VALID COMPETITION CONGU HANDICAP & CDH NUMBER
On The Kings Championship Course
Shotgun Start at 10.30 am on TUESDAY 29th MAY 2018
Comp fee: Member Pair: £34; Member/Visitor Pair: £47; Visitor Pair: £60
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Kings course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival
Hot Meal after golf
Prizes for 1st, 2nd, 3rd, 4th, 5th, 6th and NTP on all par 3’s
Driving Range token provided
Prizes presented after Meal - Smart casual dress code
For more information please contact:
Frankie Heydari on m: 07932 648478 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Brian Barraclough (6) & Geoffrey Wooldridge (8) | 43 |
| 2nd | Ian Fisher (21) & Brian Docker (19) | 43 |
| 3rd | Charles McGibbon (14) & Lester French (15) | 42 |
| 4th | Kim Callaghan (19) & Bob Ellis (15) | 42 |
| 5th | Malcolm Amatt (8) & P Davies (12) | 42 |
| 6th | Timothy Rudd (17) & Steve Palmer (14) | 42 |
| 7th | Fred Butler (13) & Dave Wright (14) | 42 |
| 8th | Mark Robert Nickalls (16) & David Broadbent (13) | 41 |
| 9th | George Kettrick (10) & Geoffrey Pegg (11) | 41 |
| 10th | Dexter Hutt (12) & Nigel Lynall (8) | 41 |
| 11th | Paul Callin (10) & Robin Thompkins (10) | 40 |
| 12th | Owen Patton (13) & Chris Satchell (13) | 40 |
| 13th | Frank Mills (22) & Richard Brown (20) | 40 |
| 14th | Sam Macleod (13) & P J McIlroy (13) | 40 |
| 15th | Eddie Gibson (11) & Frankie Heydari (9) | 40 |
| 16th | Andy Allden (14) & Gerald Brooks (14) | 40 |
| 17th | Michael McDonagh (13) & Terry Somerfield (15) | 40 |
| 18th | George Coles (22) & Nick Kirby (14) | 39 |
| 19th | Jan Gillett (22) & David Fuller (20) | 39 |
| 20th | John D`Arcy (14) & Ian Stares (17) | 39 |
| 21st | Peter Watts (14) & Colin Knapp (7) | 39 |
| 22nd | Steven Hemmings (10) & Marvin Cook (8) | 39 |
| 23rd | Dave Kinder (10) & Brian Steer (20) | 38 |
| 24th | Peter Frost (11) & Stephen Tofield (7) | 38 |
| 25th | Bob Darby (12) & Brian Steed (14) | 38 |
| 26th | David Parsons (9) & Martin Kane (17) | 38 |
| 27th | S J Jennings (4) & Steve Hughes (6) | 38 |
| 28th | Eric Barlow (10) & Chris Franklin (17) | 37 |
| 29th | James Angwin (10) & Mirek Kalewski (11) | 37 |
| 30th | Michael Remington (16) & Mark Glover (19) | 37 |
| 31st | Michael Smith (14) & Balbinder Dhesi (13) | 36 |
| 32nd | Ronald McEwan (17) & Richard Wheatley (15) | 36 |
| 33rd | J Jephcott (19) & G Henderson (16) | 34 |
| 34th | Charles Steele (16) & Anthony Wilks (13) | 34 |
| 35th | Andrew Peet (18) & Mike Travis (19) | 34 |
| 36th | Gerry Harvey (12) & Mel Turner (16) | 34 |
| 37th | Chris Harris (22) & Stephen Launchbury (22) | 34 |
| 38th | R J Devas (14) & R L Lawson (13) | 33 |
| 39th | John Friend (13) & John Musgrove (15) | 33 |
| 40th | Alan Brown (10) & Steve Bishop (14) | 33 |
| 41st | Phil Jones (16) & Nick Pugh (21) | 33 |
| 42nd | Nigel Wain (21) & Chris Turner (18) | 32 |
| 43rd | Andrew Milner (12) & Ray McLean (9) | 32 |
| 44th | Tony (Peter) Evans (10) & Stephen J Thomas (8) | 32 |
| 45th | Robert Palmer (14) & David McDowell (15) | 32 |
| 46th | David Wild (12) & Gordon Archer (22) | 31 |
| 47th | A J Vearncombe (10) & R Cox (14) | 31 |
| 48th | Steve Robinson (13) & Ian Brindley (14) | 29 |
| 49th | Rodney Vinn (22) & John Lee (17) | 28 |
| 50th | Phil Brown (13) & Paul Lewis (13) | 24 |

Page will refresh results automatically for one hour