(75% handicap allowance)
Team | Nett Results | |
1st | Wayne Tibbatts (3) & Mark Wolton (3) | 42 |
2nd | Brian Shaw (8) & Roger Smith (13) | 42 |
3rd | Conal Kelly (11) & Tony Prince (5) | 39 |
4th | Steve Crompton (10) & Peter Rohdes (8) | 38 |
5th | Paul Marriott (9) & Peter Ball (5) | 37 |
6th | Peter Beddoes (8) & Tony Gregory (11) | 37 |
7th | Alan Desolla (8) & Declan Byrne (9) | 36 |
8th | Mike Wood (8) & Paul Isherwood (7) | 36 |
9th | Alan Taylor (9) & Gary Buswell (6) | 35 |
10th | Tony Coleman (17) & John Reeder (10) | 35 |
11th | Jeffrey Clewes (8) & Neil Tredell (6) | 35 |
12th | Ward Woodhead (8) & Steve Gray (7) | 35 |
13th | James Angwin (6) & Neil Parker (10) | 35 |
14th | Roger Moran (6) & M Green (13) | 35 |
15th | Westley Woodhead (8) & Dennis Howells (5) | 34 |
16th | Sean Ward (11) & Scott Kean (10) | 34 |
17th | James Shepherd (5) & Mike Shepherd (11) | 33 |
18th | Andrew Cairns (7) & Ian Price (7) | 33 |
19th | Bob Gee (8) & Dave o Rouke (7) | 33 |
20th | Patrick Shortt (10) & Barry Robinson (11) | 33 |
21st | Chris Knowles (8) & Jon Knowles (15) | 33 |
22nd | Nick Coleman (8) & Mark Bolshaw (13) | 32 |
23rd | Peter Jones (11) & Anthony Nagle (10) | 32 |
24th | Simon Charlton (14) & Jim Brundley (9) | 32 |
25th | Tim Johnson (12) & David Ridley (14) | 32 |
26th | Stuart Anderson (11) & Tony Reardon (14) | 31 |
27th | Mohamed Chaudry (10) & Neil Davies (16) | 31 |
28th | Roger Sparrow (11) & Peter Silk (8) | 30 |
29th | Alex Endean (20) & Chris Smith (16) | 30 |
30th | Trevor Devlin (5) & Chris Satchell (8) | 30 |
31st | Wesley Clayton (17) & John Weeks (11) | 30 |
32nd | Graham Hills (9) & Clive Hills (5) | 29 |
33rd | Bryan Knight (10) & Derek R G Knight (10) | 29 |
34th | John Sunderland (8) & Paul Brewer (9) | 29 |
35th | Andrew Gardiner (5) & Alan Henderson (8) | 29 |
36th | David Gabbitas (14) & Richard Coyle (13) | 29 |
37th | Richard Beddow (18) & Ken Catlow (11) | 27 |
38th | Tony Ayre (17) & Dean Cox (11) | 27 |
39th | Simon Webb (5) | DQ Playing partner handicap elapsed |
40th | Ian Stranks (0) & Paul Burns (4) | DQ Card Not Returned |
Page will refresh results automatically for one hour