SENIORS SPRING OPEN - PAIRS BETTERBALL STABLEFORD
For Seniors aged 55 years or older on the competition date
On THE EARLS Championship Course
Shotgun Start at 10.30am on THURSDAY 26th MAY 2015
Comp fee: Member Pair: £34; Member/Visitor Pair: £47; Visitor Pair: £60
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Earls course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival
Hot Meal after golf
Prizes for 1st, 2nd, 3rd, 4th, 5th, 6th and NTP on all par 3’s
Voucher provided to play next day on Kings for £10
Driving Range token provided
Prizes presented after Meal - Smart casual dress code
For more information please contact:
Bob Darby on m: 07542 221477 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(90% handicap allowance)
Team | Nett Results | |
1st | Richard Hawthorn (16) & David Parsons (7) | 46 |
2nd | Colin Reading (18) & Allan Pearson (13) | 44 |
3rd | R Willetts (9) & E.l. Mason (5) | 43 |
4th | Peter Watts (12) & Brian Barraclough (8) | 42 |
5th | Frankie Heydari (9) & Ronald McEwan (19) | 42 |
6th | Sarb Matharu (8) & Sanjiv Kohli (14) | 41 |
7th | Frank Mills (22) & Peter Parkes (15) | 41 |
8th | John Tracey (14) & Martin Clark (22) | 40 |
9th | Larry Holder (5) & Graham Hoult (5) | 40 |
10th | Phil Jones (15) & Mike Busby (12) | 40 |
11th | Brian Steed (13) & Michael McDonagh (14) | 40 |
12th | James Angwin (11) & Tim Gordon (8) | 39 |
13th | Charles McGibbon (14) & Mel Turner (17) | 39 |
14th | Eddie Gibson (12) & Garry Langford (10) | 38 |
15th | Michael Albone (19) & Michael Johnson (18) | 38 |
16th | Gordon Hill (18) & Bob Ellis (17) | 38 |
17th | Gary Lowe (14) & Ron Faith (22) | 38 |
18th | Richard Page (12) & Tony Slater (18) | 38 |
19th | Nigel Wain (20) & Chris Turner (17) | 38 |
20th | Frank Parr (13) & Phil Simpkin's (8) | 38 |
21st | Andrew Milner (12) & Ray McLean (11) | 38 |
22nd | Wref Digings (14) & Stephen Hughes (7) | 38 |
23rd | Gordon Mitchell (22) & Huw Lewis (22) | 37 |
24th | Peter Caine (18) & Hugh Woodland (20) | 37 |
25th | Tajinder Atwal (10) & Richard Finlay (9) | 37 |
26th | Martin Kane (16) & John Bench (17) | 37 |
27th | Ken Brown (19) & Brown Peter (13) | 36 |
28th | Richard Kendrick (11) & Leigh Moss (10) | 36 |
29th | J Jephcott (20) & G Henderson (13) | 36 |
30th | K Fletcher (9) & Paul Stewart (8) | 36 |
31st | John Pettitt (13) & Peter Simmonds (12) | 36 |
32nd | Steve Thomas (10) & Mark Robert Nickalls (15) | 36 |
33rd | Malcolm Honer (11) & Robin Pykett (9) | 36 |
34th | Terence Howell (16) & Dexter Hutt (11) | 36 |
35th | Alan Bunn (15) & David Nicholas (17) | 36 |
36th | Ken Rae (14) & Michael A Hancox (13) | 35 |
37th | Michael Smith (14) & Raza Silveira (14) | 35 |
38th | Robert R B Arnold (13) & Tony A W Banyard (15) | 35 |
39th | Gerald Whell (11) & Ian Knight (14) | 34 |
40th | Leslie McCracken (10) & Dean Henry Hicks (15) | 34 |
41st | Alan Rollings (18) & John Peachey (10) | 33 |
42nd | Peter Garlick (18) & Michael French (22) | 33 |
43rd | Gary Kent (16) & Andy Malone (14) | 32 |
44th | Raymond R A Crowder (19) & John L Moody (22) | 32 |
45th | Jimmy Burns (22) & Alan Jones (22) | 32 |
46th | Brian Geeson (12) & John P Shelton (11) | 31 |
47th | David Warner (17) & David Bootles (19) | 26 |
48th | Bob Darby (14) & John D`Arcy (14) | 0 |
Page will refresh results automatically for one hour