SENIORS SINGLES OPEN – STABLEFORD FULL HANDICAP
On THE KINGS Championship Course
Shotgun Start at 10.30am on TUESDAY 1st SEPTEMBER 2015
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! We have hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival; Hot Meal after golf
Prizes for 1st, 2nd, 3rd, 4th, 5th, 6th and NTP on all Par 3’s
Voucher provided to play next day on Earls for £10
Driving range token provided
Prizes presented after Meal - Smart casual dress code
Visitors: £30
Please download the Entry Form here.
For more information please contact:
Bob Darby on m: 07542 221477 or by email to: seniors.opens@thewarwickshiregolf.co.uk
Results | Points | |
1st | Bryan Knight(13) | 43 |
2nd | Gordon Hill(20) | 38 |
3rd | Brian Barraclough(8) | 38 |
4th | David Parsons(9) | 36 |
5th | Colin Reading(20) | 36 |
6th | Fred Walker- Smith(15) Rothley Park | 36 |
7th | Chris Knowles(9) | 35 |
8th | Eddie Gibson(12) | 35 |
9th | Michael Wood(19) | 35 |
10th | Michael McDonagh(15) | 35 |
11th | Balbinder Dhesi(15) | 35 |
12th | Gordon Mitchell(24) | 35 |
13th | Brian Steer(23) | 35 |
14th | Steve A Cammack(5) Bondhay | 35 |
15th | Richard Slack(23) | 35 |
16th | Tim Gordon(10) | 35 |
17th | Peter Watts(12) | 34 |
18th | Hugh Woodland(22) | 34 |
19th | Richard Finlay(11) Kedleston Park | 34 |
20th | Terence Howell(18) | 34 |
21st | Peter Condon(20) Castle Royle | 34 |
22nd | Charles McGibbon(15) | 33 |
23rd | Gerry Harvey(12) | 33 |
24th | Richard Page(13) | 33 |
25th | Dave Albery(15) Army | 33 |
26th | Clive Musgrave(8) Nuneaton | 33 |
27th | Eamon Collins(24) | 32 |
28th | Mel Turner(19) | 32 |
29th | Richard Summers(13) Army | 32 |
30th | Brian Newman(17) | 32 |
31st | Carl Causbrook(11) Greetham Valley | 32 |
32nd | Michael Smith(15) | 31 |
33rd | Stephen Hughes(8) Ross-on-Wye | 31 |
33rd | Richard Brown(20) | 31 |
35th | Gerald Whell(13) The Springs | 31 |
36th | Keith Leonard(13) | 31 |
37th | Bob Darby(15) | 31 |
38th | Les Wright(19) Waterton Park | 31 |
39th | John Hearne(20) Kenilworth Golf Club | 31 |
40th | Neil Harris(7) Seacroft | 31 |
41st | Chris Satchell(12) | 31 |
42nd | Dexter Hutt(12) | 31 |
43rd | Dennis Clarke(14) Cold Ashby (Winwick-Ashby) | 31 |
44th | Steve Jackson(17) Castle Royle | 30 |
45th | Chris Leeming(19) Farthingstone Golf Club (Woodlands) | 30 |
46th | John D`Arcy(14) | 30 |
47th | Kenneth Roberts(22) | 30 |
48th | Noel Penrose(11) Henley | 30 |
49th | Martin White(17) Brandon | 30 |
50th | Michael O'Leary(13) | 29 |
51st | Dominic Urso(24) | 29 |
52nd | Rodney Vinn(21) Shirley | 29 |
53rd | Peter Craddock(6) Redditch Golf Club | 29 |
54th | David Smith(24) | 29 |
55th | Tajinder Atwal(12) Kedleston Park | 29 |
56th | Andrew John King(9) Mickleover Golf Club | 29 |
57th | Brian Hancock(16) Cotswolds Club | 29 |
58th | John William Brothwood(19) Bromsgrove | 28 |
59th | Colin Lock(12) | 28 |
60th | Tony Slater(22) | 28 |
61st | Michael Sage(11) Brickhampton Court | 28 |
62nd | Michael Smith(16) Brickhampton Court | 28 |
63rd | Peter Gebbels(22) | 28 |
64th | Tony Gregory(14) | 28 |
65th | Martyn Dent(12) Alexander Park Resort | 28 |
66th | John Lee(16) Shirley | 27 |
67th | Richard Walker(24) Army | 27 |
68th | Gerry McHugh(17) Dewsbury District | 27 |
69th | Brian Steed(13) | 27 |
70th | Martin Ellis(24) | 26 |
71st | Gary Kent(17) The Springs | 26 |
72nd | Terry Monnington(23) | 26 |
73rd | Andy Garsed(20) | 26 |
74th | Bob Ellis(16) | 26 |
75th | Peter Danton(4) Chartham Park | 26 |
76th | Dave Kinder(11) | 25 |
77th | Graham Wales(21) | 25 |
78th | Jussi Jaakonkari(24) | 25 |
79th | Tony Laverick(24) | 25 |
80th | John Burrows(15) North Warwickshire | 25 |
81st | Kevin Manley(8) Cottesmore | 24 |
82nd | Mick Ball(12) Rye Hill Golf Club | 24 |
83rd | John Hughes(17) North Oxford | 23 |
84th | John Lawrence(16) Bromsgrove | 23 |
85th | Frank Mills(24) | 23 |
86th | Kip Frankson(8) Staverton Park Golf Club | 23 |
87th | Maurice Westby(24) Lingdale Golf Club | 23 |
88th | Ian Beat(15) Mid Herts Golf Club | 22 |
89th | Alan Jones(24) | 22 |
90th | Glen Schofield(16) Stratford-on-Avon Golf Club | 22 |
91st | Jimmy Burns(24) | 21 |
92nd | Ian Parsons(13) Studley Wood | 20 |
93rd | J McNair(12) Rushcliffe | 19 |
94th | Roy Patrick(19) Staverton Park | 16 |
95th | Desmond Ashley(16) Ullesthorpe Court | 16 |
96th | John Teckkam(24) Staverton Park Golf Club | 15 |
97th | Alec Morrell(7) Chiltern Forest | 12 |
N/A | Edwin Sercombe(7) West Midlands Golf Club | 27 |
DQ | Wes Lacey(24) | DQ Card not signed |
N/A | Geoffrey Tyrrell(21) | WD |
Page will refresh results automatically for one hour