Division One Results | Points | |
1st | John Sunderland(11) | 42 |
2nd | David Parsons(8) | 40 |
3rd | Graeme Leng-Ward(12) | 38 |
4th | Ian Gray(9) Maidenhead | 37 |
5th | John Todd(12) | 36 |
6th | David Brotherhood(9) Atherstone | 36 |
7th | Brian Shaw(10) | 36 |
8th | Trevor Savage(12) Unknown | 36 |
9th | Maurice Simmons(12) Shirley | 36 |
10th | Rodney Vinn(12) Shirley | 36 |
11th | Robert Jones(5) Enville Golf Club | 36 |
12th | Dennis Bryan(14) Shirley | 36 |
13th | Derek Cox(6) Sandwell Park | 36 |
14th | Peter Silk(11) Moor Hall | 35 |
15th | Rob Saunders(9) | 35 |
16th | Ian Joyner(11) | 35 |
17th | Roger Saines(11) | 35 |
18th | Peter Evans(13) Ombersley | 35 |
19th | Alan Bunn(14) Northampton | 35 |
20th | Bill Kirby(8) Coventry Golf Club | 35 |
21st | Colin Lock(11) | 34 |
22nd | John Lee(10) Shirley | 34 |
23rd | Barry Lambert(11) | 34 |
24th | John Hurren(11) The Wychwood Golf Club | 33 |
25th | Jeff Hardy(12) | 33 |
26th | Gerry Harvey(14) | 33 |
27th | Keith Rawlins(10) | 32 |
28th | Ray Caira(13) Staverton Park | 32 |
29th | Roy Patrick(13) Staverton Park | 32 |
30th | Laurie Bowes(13) Chiltern Forest | 31 |
31st | Tony Cradock(10) | 31 |
32nd | Les Allen(6) Coventry Hearsall Golf Club | 31 |
33rd | Leslie Parsons(14) | 31 |
34th | Graham Dixon-Brown(8) The Wychwood | 31 |
35th | Roger Sparrow(14) | 31 |
36th | W Litchfield(13) Beeston Fields | 31 |
37th | John Cavanagh(10) Burford Golf Club | 30 |
38th | Bernard Youngs(11) Cotswolds Club | 29 |
39th | Derek Lafford(9) The Wychwood | 29 |
40th | Michael Smith(14) | 29 |
41st | David Carrington(14) Vale | 29 |
42nd | Gareth Evans(9) Mold Golf Club | 29 |
43rd | Russell Moore(14) Overstone Park Golf Club | 29 |
44th | Mel Locke(13) Vale | 29 |
45th | Clive Baldry(12) Chiltern Forest | 29 |
46th | Gordon Hill(13) | 29 |
47th | Sid Welsh(14) | 29 |
48th | Dudley Osborn(13) Unknown | 28 |
49th | R P Matthews(5) | 28 |
50th | John D`Arcy(11) | 28 |
51st | Jerry Gunn(11) | 28 |
52nd | Alan Brown(7) Hazlemere | 27 |
53rd | Dave Nicholas(13) | 27 |
54th | Brian Matthews(7) Stratford-on-Avon Golf Club | 27 |
55th | Michael Hussey(10) Burford | 26 |
56th | Ray Rumble(8) Staverton Park | 26 |
57th | Alan Ball(13) | 26 |
58th | J Puddyfoot(14) Atherstone | 26 |
59th | Alex Steele(13) Hallmark The Welcombe | 26 |
60th | Bruce Parker(11) Buckingham Golf Club | 26 |
61st | Martin Bronkhurst(13) Pinner Hill | 26 |
62nd | John Conroy(10) Pinner Hill | 24 |
63rd | Stuart Wilson(12) Fulford Heath | 24 |
64th | Andrew Greasley(11) Unknown | 23 |
65th | Martin Harvey(11) Unknown | 22 |
66th | Glyn Walker(10) | 22 |
67th | James Lydon(13) Chiltern Forest Golf Club | 21 |
68th | Ken Luckman(11) | 20 |
69th | Phil Smith(13) Broadway Golf Club | 20 |
70th | Paul Boyes(14) | 19 |
71st | Bob Boulton(14) Ellesborough | 19 |
72nd | Vinny Harding(14) Chiltern Forest | 19 |
73rd | Ted Mullis(13) Hallmark The Welcombe | 15 |
Page will refresh results automatically for one hour