Division Two Results | Points | |
1st | Jason Collins(18) | 38 |
2nd | Ron Atkinson(18) | 36 |
3rd | Andrew Windsor(19) | 34 |
4th | Mark Walker(19) | 34 |
5th | Peter Parkes(19) | 33 |
6th | David Currie(18) Unknown | 33 |
7th | Cyrille Regis(18) | 32 |
8th | Peter Beddis(19) | 32 |
9th | Sam Mountford(17) | 32 |
10th | Richard Wheatley(15) | 31 |
11th | Mike Patten(17) | 30 |
12th | Peter Ashley(19) | 30 |
13th | Barry Gummery(16) | 30 |
14th | Malcolm McCalley(16) Castle Royle | 30 |
15th | Ted Porter(15) Kings Norton | 28 |
16th | Robin Faccenda(16) | 28 |
17th | Jack sullivan(18) | 27 |
18th | Keith Dickinson(19) | 27 |
19th | Gordon Hill(17) | 24 |
20th | Andy Bullingham(16) | 23 |
21st | Raj Kohli(16) | 23 |
22nd | Mike Gosling(15) | 23 |
23rd | David Millington(18) | 23 |
24th | Justin Ward(17) | 21 |
25th | Glen Bushell(18) | 20 |
Page will refresh results automatically for one hour