Division One Results | Points | |
1st | Dave Townsend(13) | 39 |
2nd | Michael Bridgman(12) | 39 |
3rd | Eddie Gibson(13) | 38 |
4th | Robert Clarke(10) | 36 |
5th | Neil Sutcliffe(12) | 36 |
6th | Bill Leahy(13) | 36 |
7th | Robert Curtis(12) | 36 |
8th | Garry Langford(10) | 35 |
9th | Jim Campbell(8) | 35 |
10th | Ian Smith(0) | 34 |
11th | Lyndon Davies(10) | 34 |
12th | Andy Damjanovic(6) | 34 |
13th | Chris Knowles(12) | 34 |
14th | David Waldron(11) | 33 |
15th | Chris Turner(5) Copsewood Grange Golf Club | 33 |
16th | Trevor Kilby(8) Kings Norton | 33 |
17th | Eddie Bourne(14) | 32 |
18th | Andrew Dawson Gerrard(9) | 31 |
19th | John D`Arcy(13) | 31 |
20th | Peter Beddoes(12) | 31 |
21st | Rob Phillips(10) | 31 |
22nd | Steve Raine(12) | 31 |
23rd | Graeme Dear(5) None | 31 |
24th | Eddie Charlton(12) | 31 |
25th | Paul Anderson(11) | 31 |
26th | Bob Gee(11) | 30 |
27th | Phil Davies(3) Royal Lytham & St Annes | 30 |
28th | Mike Broadway(9) | 29 |
29th | Gary Carroll(14) | 28 |
30th | Mark Holloway(11) | 27 |
31st | Brian Sharp(4) | 27 |
32nd | Ben Griffiths(9) | 25 |
33rd | Bob Williams(12) Kings Norton | 24 |
34th | Phillip Wilkinson(12) | 22 |
35th | Ted Porter(13) Kings Norton | 21 |
Page will refresh results automatically for one hour