Open Pairs Stableford Betterball competition for Seniors to be played on the Earls course. Entries close ten days before the day. Entry fee £30 Members; £42.50 Member and guest.
Payable "The Warwickshire Seniors" Please pay by cheque, leave in an envelope at the Shop.
(75% handicap allowance)
Team | Nett Results | |
1st | Ian Donnelly (8) & Kenneth West (7) | 41 |
2nd | Richard Page (9) & Frankie Heydari (11) | 40 |
3rd | Mike Talbot (9) & Malcolm Graham (9) | 39 |
4th | K S Benton (5) & R M Thorne (11) | 39 |
5th | John Falconer (11) & Derek Souch (12) | 39 |
6th | Mike Cahill (12) & Terry Brennan (7) | 39 |
7th | David Parsons (6) & Keith Leonard (10) | 39 |
8th | Garry Langford (8) & Michael Bridgman (10) | 39 |
9th | Terence Howell (14) & Desmond Ashley (12) | 38 |
10th | Kevin Manley (5) & Peter Danton (2) | 38 |
11th | Andrew Connolly (6) & Jeffrey Clewes (5) | 38 |
12th | Brian Docker (15) & Rob Phillips (8) | 38 |
13th | Colin Lock (8) & John D`Arcy (10) | 38 |
14th | Norman Davis (8) & Roger Hubbard (11) | 38 |
15th | Bob Gee (8) & Chris Knowles (8) | 38 |
16th | Eddie Gibson (10) & Robert Curtis (9) | 37 |
17th | J C Baker (5) & K Guy (5) | 37 |
18th | Larry Holder (5) & Graham Hoult (5) | 37 |
19th | Graham Henley (5) & John Shaylor (10) | 37 |
20th | Robert H Colby (14) & John Deere (18) | 36 |
21st | Malcolm Honer (9) & Robin Pykett (8) | 36 |
22nd | J Wheeldon (6) & Lynn Thomas (8) | 36 |
23rd | Eamon Collins (18) & Jim Cahill (15) | 36 |
24th | Terence Croxall (12) & Daniel Doyle (14) | 35 |
25th | Gerry Harvey (9) & Mel Turner (14) | 35 |
26th | Michael Smith (11) & Balbinder Dhesi (12) | 35 |
27th | Hugh Woodland (16) & Kevin Tuckey (15) | 35 |
28th | Steve Wisman (13) & Melvin Cross (9) | 34 |
29th | Charles Markham (11) & Stuart Harvey (10) | 34 |
30th | Bob Darby (11) & Brian Steed (8) | 34 |
31st | Peter Desmond (4) & Clive Bristow (7) | 34 |
32nd | Brian Clemson (12) & Neil Whitaker (12) | 34 |
33rd | Richard Hawthorn (16) & Ian Robertson (16) | 34 |
34th | Michael M Taylor (11) & Michael Johnson (16) | 34 |
35th | Jussi Jaakonkari (16) & Kevin Cullen (14) | 34 |
36th | Hans Menzel (8) & Paul Fitzgerald (11) | 34 |
37th | Malcolm Bruce (7) & Rob Stagg (7) | 33 |
38th | Alex Steele (11) & Ted Mullis (14) | 33 |
39th | Frank Parr (10) & Phil Simpkins (8) | 33 |
40th | David Milne (8) & Russel Matthews (7) | 33 |
41st | Keith Gilbert (8) & G Wetton (10) | 33 |
42nd | Steve Clay (18) & Colin Dingley (18) | 33 |
43rd | Jon Shenton (12) & Steve Colver (11) | 33 |
44th | Robert R B Arnold (8) & Tony A W Banyard (14) | 32 |
45th | Neil Harris (5) & Carl Causbrook (8) | 32 |
46th | Dave Luther (11) & Steve Hanks (14) | 32 |
47th | Alan Newbold (11) & Kevin Crawford (18) | 32 |
48th | M J Aves (14) & Chris R Hills (11) | 32 |
49th | Nigel Wain (14) & Steve Robinson (11) | 31 |
50th | David Smith (18) & Jim Mooney (18) | 31 |
51st | Stephen Davis (17) & Roy Pritchard (12) | 31 |
52nd | Ken Rae (9) & Michael A Hancox (9) | 31 |
53rd | Terry Webber (18) & Lester French (12) | 31 |
54th | Bob Kirkwood (10) & Keith Bassett (11) | 31 |
55th | Pat Hingley (8) & Tony Barresi (13) | 31 |
56th | John Nicholas (8) & Nicholas Lucy (11) | 30 |
57th | Kenneth Roberts (17) & Peter Garlick (13) | 30 |
58th | R Squires (8) & G Reynolds (5) | 30 |
59th | Alec Close (9) & Richard Close (11) | 30 |
60th | Peter Fisher (9) & Pete Bowkett (11) | 30 |
61st | Tony Hurley (16) & Peter Adams (16) | 29 |
62nd | Richard Slack (15) & Nigel Macbeth (18) | 28 |
63rd | Alan Brooks (12) & Harry Smith (12) | 27 |
64th | David Warner (12) & Chris Turner (14) | 26 |
65th | Bryan Stephenson (16) & Colin Daly (5) | 26 |
66th | Geoff Ottley (16) & Alan Bunn (13) | 21 |
Page will refresh results automatically for one hour