Division Three Results | Points | |
1st | Gerry McDonnell(23) | 36 |
2nd | Peter Gebbels(20) | 32 |
3rd | Andy Garsed(20) | 30 |
4th | Ronald McEwan(20) | 29 |
5th | Spencer Turner(23) | 29 |
6th | Nigel Macbeth(28) | 28 |
7th | David Stenning(21) | 28 |
8th | Steve James(22) Marriott Forest of Arden G & CC Ltd | 26 |
9th | Mike Mitchelson(20) | 26 |
10th | Gavin Clezy(23) | 25 |
11th | Lou Smith(28) | 25 |
12th | Ron Shakesheff(22) | 25 |
13th | Jussi Jaakonkari(21) | 24 |
14th | Peter Kinsella(20) | 23 |
15th | Martin Samways(21) | 23 |
16th | Richard Coates(20) | 22 |
17th | David Smith(26) | 22 |
18th | Bob Panrucker(20) | 22 |
19th | Stuart Wall(22) | 22 |
20th | Peter Caine(25) | 21 |
21st | Russ Hamer(23) | 18 |
22nd | Jim Quinn(28) | 14 |
23rd | John Hill(22) | 13 |
24th | Anne Ellis(25) | 0 |
Page will refresh results automatically for one hour