Division Two Results | Points | |
1st | Bill Leahy(15) | 40 |
2nd | Charles McGibbon(18) | 37 |
3rd | Martin Kane(19) | 36 |
4th | Jason Collins(18) | 36 |
5th | Andrew Davies(18) | 31 |
6th | Chris Garrad(16) | 30 |
7th | Gill Winstanley(19) | 30 |
8th | Alexander Brown(17) | 30 |
9th | Andy Blackwell(15) | 29 |
10th | Andrew Windsor(19) | 28 |
11th | Mike Patten(15) | 28 |
12th | David Currie(19) Unknown | 27 |
13th | Malcolm Morris(19) | 27 |
14th | Carl LLewlyn(16) | 26 |
15th | Terry Eldred(15) Kings Norton | 26 |
16th | Karen McCracken(16) Coventry | 25 |
17th | Andy Bullingham(16) | 25 |
18th | Gordon Scarborough(15) | 24 |
19th | Raj Kohli(18) | 24 |
20th | Ray Guy(18) | 23 |
21st | C.j.r. Meredith(19) Leamington & County Golf Club | 23 |
22nd | David Ellis(16) | 22 |
23rd | William McCracken(15) Coventry Hearsall Golf Club | 21 |
24th | Alan O'Keeffe(15) | 21 |
25th | Terry Summerfield(18) | 21 |
26th | John Broughton(19) | 20 |
27th | Tony Williams(17) Cardiff Golf Club | 18 |
28th | Brian Dudley(15) | 18 |
29th | Barry Gummery(16) | 18 |
30th | Lee Aston(18) | 17 |
Page will refresh results automatically for one hour