Open Pairs Stableford Betterball competition for Seniors to be played on the Earls course. Entries close 28th April, one week before day. Entry fee £30 Members; £40 Member and guest.
Payable "The Warwickshire Seniors" Please pay by cheque, leave in an envelope at the Shop.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Larry Holder (5) & Graham Hoult (4) | 41 |
| 2nd | Andrew Connolly (7) & Roger Saines (11) | 40 |
| 3rd | Colin Reading (13) & Tim Gordon (7) | 39 |
| 4th | David Warner (14) & Steve Robinson (9) | 38 |
| 5th | Dennis Somarathne (13) & Sil Ekanayake (14) | 38 |
| 6th | Timothy Rudd (14) & Victor Pailing (7) | 38 |
| 7th | Brian Docker (14) & Steve Powell (9) | 38 |
| 8th | Norman Davis (8) & Roger Hubbard (11) | 38 |
| 9th | David Gregory (14) & Ian Jarvis (15) | 38 |
| 10th | David Judd (11) & Alan Butler (8) | 37 |
| 11th | Garry Langford (8) & Michael Bridgman (10) | 37 |
| 12th | Ian Ferguson (8) & Richard Storer (10) | 37 |
| 13th | Harry Smith (11) & David Briggs (8) | 37 |
| 14th | Tony Widmer (8) & Fred Mercer (10) | 37 |
| 15th | Mike Wells (14) & Brian Joines (18) | 37 |
| 16th | Robert Finlay (10) & Robert Brownsdon (14) | 36 |
| 17th | Colin Lock (9) & David Parsons (5) | 36 |
| 18th | Paul Dandridge (10) & Geoff Butler (10) | 36 |
| 19th | Gordon Mitchell (17) & Huw Lewis (16) | 36 |
| 20th | Phil Tiffin (9) & Chris L'Estrange (7) | 36 |
| 21st | D Wain (5) & Nigel Wain (17) | 35 |
| 22nd | Chris Knowles (7) & Rick Knighton (16) | 35 |
| 23rd | Andrew Milner (10) & Gordon Wilcox (11) | 35 |
| 24th | Bryan Knight (9) & John Sunderland (9) | 35 |
| 25th | Eddie Hammond (2) & Roy Garner (11) | 35 |
| 26th | Bob Darby (13) & Kenneth Roberts (17) | 35 |
| 27th | Andrew Wong (16) & Robin R Verso (12) | 34 |
| 28th | Cliff Mawby (5) & R S Worthington (10) | 34 |
| 29th | Frank Parr (9) & Phil Simpkins (7) | 34 |
| 30th | Richard Page (8) & Trevor Kilby (6) | 34 |
| 31st | Michael O'Leary (8) & Jussi Jaakonkari (16) | 34 |
| 32nd | Richard Hawthorn (15) & Brian Steed (8) | 33 |
| 33rd | Joseph Appleby (17) & Pat Macmanus (9) | 33 |
| 34th | Malcolm Graham (8) & Richard Norris (9) | 33 |
| 35th | Richard Slack (16) & David Smith (18) | 33 |
| 36th | Michael M Taylor (8) & Raymond R A Crowder (16) | 32 |
| 37th | Eamon Collins (18) & Jim Cahill (17) | 32 |
| 38th | Peter Ashley (14) & Peter Parkes (11) | 32 |
| 39th | John Bishop (6) & Robert Gandy (5) | 32 |
| 40th | Gerry Harvey (8) & Roger Sparrow (14) | 32 |
| 41st | Ian Bradley (18) & Keith Dawton (17) | 32 |
| 42nd | Michael Smith (11) & John Loye (11) | 32 |
| 43rd | T Hughes (12) & K J Hughes (11) | 32 |
| 44th | Albert Bartlam (14) & John Stanley (14) | 32 |
| 45th | Eddie Gibson (9) & Robert Curtis (9) | 31 |
| 46th | Clifford Brown (18) & William Costello (17) | 30 |
| 47th | Gavin Clezy (16) & Richard Coates (13) | 29 |
| 48th | Steve Hart (9) & Paul Jackson (13) | 29 |
| 49th | Robert R B Arnold (8) & Tony A W Banyard (12) | 29 |
| 50th | Peter J Collett (16) & John Wilkinson (17) | 28 |
| 51st | Roy Lipscombe (9) & Patrick Moylan (18) | 28 |
| 52nd | Ken Rae (8) & Michael A Hancox (9) | 28 |
| 53rd | Alan Bunn (12) & Dave Nicholas (10) | 28 |
| 54th | Alex Steele (10) & Ted Mullis (12) | 27 |
| 55th | Alf Cowdrey (14) & Geoffrey Tyrrell (12) | 27 |
| 56th | J Jephcott (14) & R Frodsham (16) | 27 |
| 57th | Peter Caine (18) & Graham Wales (17) | 26 |
| 58th | Denzil Hill (13) & Brian Mills (14) | 26 |
| 59th | Alan Brooks (12) & Guy Woolley (14) | 26 |
| 60th | Dominic Urso (16) & Ashley Bartlett (14) | 25 |
| 61st | Alan Newbold (12) & Kevin Crawford (18) | 22 |
| 62nd | Alan Matthewman (18) & Bob Parker (14) | 21 |

Page will refresh results automatically for one hour