Division Two Results | Points | |
1st | Terence Howell(17) | 38 |
2nd | Charles Steele(16) Stanton-on-the-Wolds | 36 |
3rd | Peter Davidson(17) | 36 |
4th | Balbinder Dhesi(18) | 36 |
5th | Graham Wales(22) | 35 |
6th | Roy Mason(18) Bromsgrove | 34 |
7th | Colin Reading(18) | 34 |
7th | John Broadley(16) | 34 |
9th | Keith Dawton(21) | 34 |
10th | Ian Jarvis(20) Greetham Valley | 33 |
11th | peter Hills(16) | 33 |
12th | Andy Hewlett(19) | 33 |
13th | Dave Kinder(19) | 32 |
14th | Desmond Ashley(16) Ullesthorpe Court | 32 |
15th | Kevin Crawford(24) | 32 |
16th | Martin White(16) Brandon | 32 |
17th | Fred Aspin(15) Eaglescliffe | 31 |
18th | Nick Dollard(15) North Oxford | 31 |
19th | Richard Slack(21) | 31 |
20th | Bob Parker(19) | 30 |
21st | David Gregory(18) Greetham Valley | 30 |
22nd | Richard Wall(24) | 30 |
23rd | Jan Gillett(24) | 29 |
24th | Robin Lowe(16) Worcester | 29 |
25th | James Rushton(23) | 29 |
26th | Bev Foy(22) Windmill Village Golf Club | 29 |
27th | Kenneth Roberts(24) | 29 |
28th | Peter Evans(18) Ombersley | 28 |
29th | Alan Newbold(16) | 28 |
30th | Alan Jones(24) | 28 |
31st | Gordon Hill(15) | 27 |
32nd | Brian Newman(19) | 27 |
33rd | Sid Haxell(18) Tydd St Giles Golf & Leisure Centre | 27 |
34th | Jim Cahill(19) | 26 |
35th | Trevor Sewell(18) Tydd St Giles Golf & Leisure Centre | 26 |
36th | Ted Mullis(18) Hallmark The Welcombe | 26 |
37th | Tony Laverick(20) | 26 |
38th | Rick Knighton(19) | 26 |
39th | Dexter Hutt(15) | 25 |
40th | Ian Mitchell(17) Unknown | 25 |
41st | Kevin Fisher(16) | 25 |
42nd | Brian Gough(20) Tydd St Giles Golf & Leisure Centre | 25 |
43rd | Peter Garlick(17) Windmill Village Golf Club | 24 |
44th | Francis Oneill(22) | 24 |
45th | Ian Bradley(24) | 24 |
46th | Andy Garsed(20) | 24 |
47th | Rodney Vinn(19) Shirley | 23 |
48th | David Chater(16) Windmill Village Golf Club | 23 |
49th | Peter Caine(24) | 23 |
50th | Phil Croft(20) Rugby | 22 |
51st | Paul Jackson(18) Tydd St Giles Golf & Leisure Centre | 22 |
52nd | Mike Barton(18) Tydd St Giles Golf & Leisure Centre | 22 |
53rd | Ronald McEwan(18) | 22 |
54th | Lol Cooper(17) Worcester | 21 |
55th | Colin Coleman(18) West Midlands Golf Club | 21 |
56th | Terry Sambridge(20) Tydd St Giles Golf & Leisure Centre | 20 |
57th | David Smith(24) | 20 |
58th | John Smart(19) Cirencester | 19 |
59th | Salvatore Di Bella(24) Tydd St Giles Golf & Leisure Centre | 18 |
60th | Russell Doy(19) Tydd St Giles Golf & Leisure Centre | 18 |
61st | Dave Morris(24) Tydd St Giles Golf & Leisure Centre | 17 |
62nd | Terry Monnington(18) | 17 |
63rd | Ken Walker(20) Tydd St Giles Golf & Leisure Centre | 17 |
64th | Phil Martin(23) Tydd St Giles Golf & Leisure Centre | 15 |
65th | Peter Neeve(24) Tydd St Giles Golf & Leisure Centre | 13 |
Page will refresh results automatically for one hour