(75% handicap allowance)
Team | Nett Results | |
1st | Mark Williams (3) & Nicholas Zacharias (9) | 41 |
2nd | Mike Wood (9) & Jim Morrison (4) | 39 |
3rd | Wayne Tibbatts (2) & Mark Wolton (2) | 39 |
4th | Steve Powell (10) & Ian Price (7) | 39 |
5th | Ian Stranks (-1) & David Matthews (4) | 38 |
6th | Andrew Cairns (7) & Gez O' Neill (7) | 38 |
7th | James Shepherd (4) & Mike Shepherd (11) | 38 |
8th | Martyn Rees (9) & Chris Titmus (7) | 37 |
9th | David Penn (17) & D J Shortland (14) | 37 |
10th | Tony Coleman (15) & Chris Jones (11) | 37 |
11th | Chris Brown (5) & Chris Banks (5) | 37 |
12th | Nick Coleman (8) & Mark Bolshaw (13) | 36 |
13th | Rob Phillips (8) & Jas Losinski (20) | 36 |
14th | Neil Sheward (11) & N A Roberts (11) | 36 |
15th | Bill Leahy (14) & Adrian Gracey (5) | 36 |
16th | Alan Desolla (8) & Jas Jaspal (17) | 35 |
17th | Steven Smith (8) & Danny Kavanagh (5) | 35 |
18th | Simon Webb (5) & Andy Walsh (8) | 35 |
19th | Conal Kelly (5) & Tony Prince (5) | 35 |
20th | Craig Gillespie (14) & Steve neale (12) | 34 |
21st | Tim Johnson (11) & David Ridley (12) | 34 |
22nd | Sean Ward (8) & Scott Kean (9) | 34 |
23rd | Rob Luxton (9) & Marc Camfield (9) | 33 |
24th | Chris Knowles (9) & Victor Fullard (17) | 33 |
25th | Alan Taylor (9) & Martin Bradley (8) | 33 |
26th | Martin Wilson (6) & David Smith (14) | 33 |
27th | David Teece (14) & Robin Boffin (9) | 33 |
28th | Richard Wharton (11) & Dave Small (4) | 33 |
29th | Ian Fisher (13) & John Logue (11) | 32 |
30th | Brian Docker (14) & Mark Docker (12) | 32 |
31st | James Peacock (6) & Ian Stott (18) | 32 |
32nd | Bob Gee (8) & Dave o Rouke (8) | 32 |
33rd | James Agnew (17) & Mark Taylor (13) | 32 |
34th | Alex Endean (19) & Jch Grace (10) | 32 |
35th | Ray O'Brien (12) & Rob Saunders (7) | 30 |
36th | David Dunn (19) & David Beale (16) | 30 |
37th | Simon Brook (8) & Terry Whitehouse (12) | 29 |
38th | Bryan Knight (10) & Adie Davey (17) | 28 |
39th | Brian Shaw (9) & Roger Smith (8) | 28 |
40th | Peter Jones (11) & Anthony Nagle (8) | 27 |
41st | Roger Sparrow (14) & Peter Silk (11) | 26 |
42nd | Tony Ayre (16) & Gerry Higginbottom (9) | 23 |
43rd | Mark Burton (14) & Richard Parham (13) | 22 |
44th | Philip Wood (17) & Andrew Carpenter (8) | DQ Player failed to hand in card |
Page will refresh results automatically for one hour