(75% handicap allowance)
Team | Nett Results | |
1st | Gordon Mitchell (20) & Huw Lewis (17) | 44 |
2nd | Eddie Gibson (11) & Robert Curtis (11) | 43 |
3rd | Gavin Clezy (15) & Peter Gebbels (14) | 42 |
4th | Andrew Davies (14) & Brian Newman (17) | 40 |
5th | Richard Hawthorn (16) & Tony Laverick (17) | 40 |
6th | Frank Mills (21) & Robert McLelland (15) | 40 |
7th | Bob Darby (14) & Jim Cahill (17) | 40 |
8th | Colin Lock (9) & Ed Matthews (15) | 40 |
9th | Peter Watts (11) & Brian Matthews (6) | 39 |
10th | Gerry Harvey (8) & Roger Sparrow (14) | 38 |
11th | Richard Slack (16) & Nigel Macbeth (21) | 38 |
12th | Jussi Jaakonkari (16) & Peter Parkes (13) | 38 |
13th | Gordon Hill (11) & Michael Bridgman (10) | 37 |
14th | Colin Reading (13) & Alexander Brown (14) | 37 |
15th | John D`Arcy (9) & Mike Parmee (14) | 37 |
16th | Michael Biggerstaff (18) & Bill Finlay (17) | 34 |
17th | Bryan Stephenson (16) & Richard Coates (14) | 34 |
18th | Liam Currell (16) & Kevin Crawford (21) | 34 |
19th | Terence Howell (14) & Peter Caine (18) | 33 |
20th | Peter Davidson (14) & Rick Knighton (14) | 33 |
21st | David Parsons (6) & Douglas Walker (12) | 33 |
22nd | Peter Ashley (16) & Alan Matthewman (21) | 32 |
23rd | Piers Anthony (21) & Geoffrey Tyrrell (14) | 31 |
24th | Michael O'Leary (9) & Teddy O'Brien (21) | 30 |
25th | Ian Bradley (20) & Keith Dawton (17) | 28 |
26th | Brian Steed (8) | 0 |
Page will refresh results automatically for one hour