Male Open, British Transplant Games Stableford Competition off 100% Course Handicap on The Kings Course - Yellow Tees.
Please contact Geoff Sault on 07495 429651 for any enquiries about this event.
Gross Competition
Gold: Matt Fearn. 73
Silver: Matthew Dunbabin. 79
Bronze: Charlie Lewis. 80
Stableford Competition (1-18 PH)
Gold: Richard Bright. 38
Silver: John Curtis 37
Bronze: George Mortlock. 34
Stableford Competition (19+ PH)
Gold: Darren Anderson. 37
Silver: Tim Berrisford. 34
Bronze: Neil Brookes 34
International Stableford Competition
Gold: Sanne Gijbers. 39
Silver: Ruud Valkenberg. 29
Bronze: Mechteld Van Den Bel. 28
Division One Results | Points | |
1st | Richard Bright(17) Hallamshire Golf Club | 38 |
2nd | John Curtis(12) Eaton Golf Club - Norwich | 37 |
3rd | Matt Fearn(1) Rochford Hundred Golf Club | 36 |
4th | Charlie Lewis(6) Long Ashton Golf Club | 35 |
5th | George Mortlock(9) Dartford Golf Club | 34 |
6th | Martin Mapplebeck(16) Huddersfield Golf Club | 34 |
7th | James Heath(8) Foxhills Country Club & Resort | 34 |
8th | Ian Hillier(13) Radyr Golf Club | 34 |
9th | Martin Hardwicke(16) Top Meadow Golf Club | 34 |
10th | Paul Rogers(9) Chigwell Golf Club | 33 |
11th | Luke Owen(13) Wolstanton Golf Club | 33 |
12th | Matthew Cragg(11) Blyth Golf Club | 32 |
13th | Sonny Palmer(14) The Heron Golf Club | 31 |
14th | Nathan Rogers(7) Henbury Golf Club | 31 |
15th | Tom Coventry(13) Leven Thistle Golf Club | 30 |
16th | Simon Perkin(16) Leamington & County Golf Club | 28 |
17th | Matthew Dunbabin(-1) Runcorn Golf Club | 28 |
18th | David Lilley(17) Serlby Park Golf Club | 27 |
19th | Kashmir Singh(18) Malkins Bank Golf Club | 24 |
20th | Nevil Cunningham(17) Deer Park Golf Club & Country Club | 23 |
21st | Adam Phillips(14) iGolf Club | 23 |
22nd | Andrew MUDD(16) Cleveland Golf Club | 22 |
23rd | Frank Clarke(15) Prestonfield Golf Club Limited | 22 |
24th | George Halstead(10) Kenilworth Golf Club | 22 |
25th | Glen Weston(14) Kirby Muxloe | 20 |
26th | Charles Dyson(10) Bingley St Ives Golf Club | 15 |
27th | Iain Maxwell(16) Thetford Golf Club | 14 |
28th | Guy Hill(0) | 9 |
29th | Paul Baxter(0) | 5 |
Page will refresh results automatically for one hour