SENIORS PAIRS OPEN - BETTERBALL STABLEFORD (85% Handicap allowance)
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A CDH NUMBER AND AN OFFICIAL WHS HANDICAP INDEX
On The Earls Championship Course
Shotgun Start at 10.30 am on TUESDAY 23rd May 2023
Comp fee: Member Pair: £54; Member/Visitor Pair: £66; Visitor Pair: £78
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Earls course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival
Hot Meal after golf
Prizes for the top 3 places and NTP on all par 3’s
Driving Range token provided
Prizes presented after Meal - Smart casual dress code
Please download the Entry Form here.
For more information please contact:
Geoff Sault on 07495 429651 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Robert Gibb (14) & Michael Bray (14) | 41 |
| 2nd | David J Robinson (17) & Keith Watts (13) | 41 |
| 3rd | Michael Bridgman (13) & K Andrew Davies (13) | 41 |
| 4th | John Allan (9) & Jeremy Preston (20) | 40 |
| 5th | John Cleaver (17) & David Bull (11) | 40 |
| 6th | Glenn O'Brien (23) & Keith Burgess (12) | 40 |
| 7th | Raj Matu (15) & Phil Powell (16) | 40 |
| 8th | Kim Callaghan (20) & Bob Ellis (16) | 40 |
| 9th | Kenneth Roberts (22) & Dexter Hutt (14) | 39 |
| 10th | Eddie Gibson (12) & Paul Ward (19) | 39 |
| 11th | Steve Haywood (14) & Gary Dewis (9) | 39 |
| 12th | Terry ALLEYNE (5) & Robert MCGREGOR (5) | 39 |
| 13th | Keith ARMSTRONG (12) & Robin SPICER (10) | 39 |
| 14th | John Tracey (14) & Richard Carr (8) | 39 |
| 15th | Tony Slater (21) & Glen Rea (22) | 39 |
| 16th | Barry Crutchley (13) & Bill Pratt (20) | 38 |
| 17th | Anthony Thorn (20) & Stephen Robbins (16) | 38 |
| 18th | Alun Mitchell (16) & Kieran O'Toole (16) | 38 |
| 19th | Alastair RAWLINSON (7) & Colin CAVE (6) | 37 |
| 20th | Phil Harness. (5) & Charlie Parker (8) | 37 |
| 21st | Timothy Long (14) & Ady Basi (13) | 37 |
| 22nd | Paul Masters (12) & Martin Hussain (14) | 36 |
| 23rd | Peter Gebbels (24) & Paul Ellis (15) | 36 |
| 24th | Christopher ROBINSON (8) & Stephen WILTSHIRE (10) | 36 |
| 25th | Freddie Brennan (15) & Robin Rusher (9) | 36 |
| 26th | Craig Godwin (10) & Glenn Wright (14) | 35 |
| 27th | Jim Erskine (12) & Chris Taylor (10) | 35 |
| 28th | Bob Thomson (16) & Mark Townend (18) | 35 |
| 29th | Paul Ian Flello (19) & Anthony John Ulph (17) | 35 |
| 30th | Gary Kent (21) & Paul Ingrem (19) | 35 |
| 31st | Brian Barraclough (8) & Geoffrey Wooldridge (10) | 35 |
| 32nd | Gerry Harvey (14) & Mel Turner (18) | 34 |
| 33rd | James Angwin (10) & Christopher Brian (15) | 34 |
| 34th | Robert MILLS (10) & Adrian MARSHALL (8) | 34 |
| 35th | Andrew Fellows (20) & Carl Lee (12) | 34 |
| 36th | Stewart Lucas (14) & Andrew Charter (13) | 33 |
| 37th | Baljit Shergill (17) & Bop Dosanjh (13) | 33 |
| 38th | Frankie Heydari (7) & Geoff Fensom (9) | 33 |
| 39th | Jon Stranks (14) & Ian Barker (14) | 32 |
| 40th | Anthony Bourke (10) & Patrick CAMPBELL (12) | 32 |
| 41st | Jeremy Huxtable (14) & Kevin Nagle (24) | 31 |
| 42nd | Ken Brown (20) & Rob Evatt (16) | 30 |
| 43rd | Andy Copland (23) & Mike Browne (18) | 30 |
| 44th | Dave Cutts (11) & Andy Veasey (9) | 29 |
| 45th | David Milne (21) & Russel Matthews (12) | 29 |
| 46th | George Briffa (16) & Stephen ENTWISTLE (12) | 28 |
| 47th | Hugh Woodland (24) & Eric Black (11) | 28 |
| 48th | Kevin Brunt (16) & Chris Dawson (17) | 27 |

Page will refresh results automatically for one hour