Division One Results | Points | |
1st | Michael O'Leary(12) | 41 |
2nd | W Litchfield(12) Beeston Fields | 39 |
3rd | Tony Spooner(13) | 37 |
4th | Robert Curtis(13) | 37 |
5th | John Sunderland(11) | 37 |
6th | Tony Gregory(14) | 37 |
7th | Colin Daly(11) | 37 |
8th | John Lee(10) Shirley | 37 |
9th | David Parsons(9) | 36 |
10th | Colin Lock(13) | 36 |
11th | Andrew Greasley(13) Unknown | 35 |
12th | Eddie Gibson(14) | 35 |
13th | Brian Shaw(12) | 34 |
14th | Bernard Youngs(11) Cotswolds Club | 34 |
15th | Michael Smith(14) | 34 |
16th | Bryan Knight(14) | 33 |
17th | Derek Cox(6) Sandwell Park | 33 |
18th | Bob Larbey(14) Aspley Guise & Woburn Sands | 33 |
19th | Mike Milam(5) Staverton Park | 33 |
20th | Tony Cradock(13) | 33 |
21st | Stuart Holmes(14) Aspley Guise & Woburn Sands Golf Club | 32 |
22nd | Ray Tungate(14) Churchill & Blakedown Golf Club | 32 |
23rd | Keith England(11) Cherwell Edge Golf Club | 32 |
24th | Ray Caira(14) Staverton Park | 32 |
25th | Ian Chivers(0) Aspley Guise & Woburn Sands | 32 |
26th | Clive Baldry(14) Chiltern Forest | 31 |
27th | Seamus Laffan(10) Aspley Guise & Woburn Sands Golf Club | 31 |
28th | Tom Curry(8) Barton-on-Sea | 31 |
29th | Mike Talbot(10) Aspley Guise & Woburn Sands | 31 |
30th | Bruce Parker(11) Buckingham Golf Club | 31 |
31st | John D`Arcy(11) | 31 |
32nd | Ross Cruikshank(14) Chiltern Forest | 31 |
33rd | Tony Widmer(11) Aspley Guise & Woburn Sands | 30 |
34th | Tony Hunt(12) Chiltern Forest | 30 |
35th | Brian Steed(11) | 30 |
36th | Laurie Bowes(14) Chiltern Forest | 30 |
37th | Mike Hamlyn(10) Aspley Guise & Woburn Sands | 30 |
38th | Gareth Evans(8) Mold Golf Club | 30 |
39th | Michael Grimes(12) Aspley Guise & Woburn Sands | 29 |
40th | Roger Saines(14) | 29 |
41st | Doug Harris(13) | 28 |
42nd | R Lamping(14) Chiltern Forest | 28 |
43rd | David Morse(8) Aspley Guise & Woburn Sands | 28 |
44th | Barry Lambert(12) | 28 |
45th | Jerry Gunn(13) | 27 |
46th | John Currell(13) Chiltern Forest | 27 |
47th | Ted Mullis(13) Hallmark The Welcombe | 26 |
48th | James Shin(10) Castle Royle | 26 |
49th | Geoff Kirk(12) Chiltern Forest | 26 |
50th | Graham Moncur(11) | 26 |
51st | Dave Nicholas(13) | 26 |
52nd | Stuart Boyd(13) Cherwell Edge Golf Club | 25 |
53rd | Mick Faulkner(14) Buckingham | 25 |
54th | Maurice Simmons(13) Shirley | 25 |
55th | Michael Hussey(11) Burford | 24 |
56th | Peter Evans(14) Ombersley | 23 |
57th | Phil Smith(14) Broadway Golf Club | 22 |
58th | Tony Pearce(14) Swaffham | 21 |
59th | Ray Rumble(10) Staverton Park | 21 |
DQ | Bryan Dickerson(13) Chiltern Forest | DQ Player did not sign card |
Page will refresh results automatically for one hour