SENIORS PAIRS OPEN - BETTERBALL STABLEFORD (90% Handicap allowance)
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A CDH NUMBER AND AN OFFICIAL WHS HANDICAP INDEX
On The Kings Championship Course
Shotgun Start at 10.30 am on TUESDAY 31st May 2022
Comp fee: Member Pair: £54; Member/Visitor Pair: £64; Visitor Pair: £76
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Kings course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival
Hot Meal after golf
Prizes for the top 4 places and NTP on all par 3’s
Driving Range token provided
Prizes presented after Meal - Smart casual dress code
Please download the Entry Form here.
For more information please contact:
Geoff Sault on 07495 429651 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(90% handicap allowance)
Team | Nett Results | |
1st | Brian Steed (21) & Michael McDonagh (14) | 48 |
2nd | Richard Wheatley (14) & Terry Johnson (16) | 46 |
3rd | Gary Kent (23) & Paul Ingrem (22) | 44 |
4th | Andy Copland (23) & Mike Browne (19) | 44 |
5th | Frankie Heydari (9) & Geoff Fensom (11) | 43 |
6th | Michael Smith (20) & Ian Barker (15) | 43 |
7th | Keith ARMSTRONG (11) & Robin SPICER (13) | 42 |
8th | Freddie Brennan (16) & Robin Rusher (9) | 42 |
9th | Steve Haywood (14) & Gary Dewis (10) | 42 |
10th | Kim Callaghan (20) & Bob Ellis (14) | 42 |
11th | Eddie Gibson (13) & Paul Ward (19) | 41 |
12th | Gordon Mitchell (24) & Huw Lewis (24) | 41 |
13th | Chris Knowles (9) & Mike Patten (16) | 41 |
14th | Michael Remington (21) & Steven Hemmings (18) | 41 |
15th | David J Robinson (18) & Keith Watts (12) | 41 |
16th | Simon Richmond (5) & Martin Booth (13) | 41 |
17th | Ian Robinson (13) & Bob Trahern (10) | 41 |
18th | Gerry Harvey (14) & Mel Turner (19) | 41 |
19th | Denis Farrell (17) & Terry O'Donovan (20) | 40 |
20th | Andrew Milner (12) & Ray McLean (13) | 40 |
21st | Timothy Rudd (21) & Dave Wood (14) | 40 |
22nd | Jon Stranks (14) & Mike Martin (13) | 39 |
23rd | Robert Gibb (14) & Michael Bray (14) | 39 |
24th | Brian Barraclough (6) & Geoffrey Wooldridge (9) | 39 |
25th | Larry Holder (11) & Graham Hoult (8) | 38 |
26th | Martyn Ford (9) & Adrian MARSHALL (8) | 38 |
27th | Andrew Fellows (23) & Carl Lee (13) | 37 |
28th | Paul Masters (11) & Martin Hussain (15) | 37 |
29th | John Cleaver (18) & David Bull (14) | 37 |
30th | Edward Kenny (9) & Adrian Frost (8) | 37 |
31st | Bop Dosanjh (14) & Ady Basi (14) | 37 |
32nd | Alan Rollings (24) & Mick Page (24) | 37 |
33rd | Chris DINWOODIE (6) & Jim WRIGGLESWORTH (17) | 37 |
34th | Mike Hamlyn (14) & Austin Scully (19) | 36 |
35th | Mike Harrison (11) & Doug Kane (23) | 36 |
36th | Mike Wellborn (14) & Harshad Shah (16) | 36 |
37th | Frank Mills (24) & Kevin Crawford (24) | 35 |
38th | Martin Sawyer (11) & Richard Wileman (23) | 35 |
39th | Jeremy Huxtable (18) & Kevin Nagle (24) | 35 |
40th | Michael Boutcher (14) & Adrian Sen (10) | 35 |
41st | Malcolm Richmond (8) & Peter Leatherland (8) | 35 |
42nd | Bob Thomson (19) & Mark Townend (17) | 34 |
43rd | Anthony Thorn (21) & Stephen Robbins (17) | 34 |
44th | Ian Scott (12) & Mike Agnew (6) | 34 |
45th | Christopher ROBINSON (7) & Stephen WILTSHIRE (9) | 34 |
46th | Peter McDonagh (21) & Kevin D'Lonra (15) | 32 |
47th | John Allan (13) & Jeremy Preston (19) | 31 |
48th | Kevin Brunt (17) & Chris Dawson (18) | 26 |
Page will refresh results automatically for one hour