SENIORS PAIRS OPEN - BETTERBALL STABLEFORD (85% Handicap allowance)
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A CDH NUMBER AND AN OFFICIAL WHS HANDICAP INDEX
On The Kings Championship Course
Tee Times From 9 am till 12 noon on TUESDAY 1st JUNE 2021
Comp fee: Member Pair: £52, Member/Visitor Pair: £62, Visitor Pair: £72
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Kings course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival
Hot One Course Meal after golf
Prizes for 1st, 2nd, 3rd, 4th, 5th, 6th and NTP on all par 3’s
Driving Range token provided
No prize presentation, all winners will be notified by e-mail or post
Please download the Entry Form here.
For more information please contact:
Geoff Sault on 07495 429651 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(85% handicap allowance)
Team | Nett Results | |
1st | Kieran O'Toole (14) & Wayne McLanaghan (14) | 45 |
2nd | Charles McGibbon (14) & Chris Knowles (10) | 43 |
3rd | Kenneth Roberts (24) & Dexter Hutt (13) | 43 |
4th | Martyn Ford (10) & Adrian MARSHALL (9) | 42 |
5th | Guy Pulham (14) & Keith Gater (13) | 41 |
6th | Brian Steed (19) & Michael McDonagh (14) | 41 |
7th | Andy Copland (20) & Richard x Martin (14) | 41 |
8th | Eddie Gibson (11) & Jon Stranks (14) | 41 |
9th | John Colverson (19) & Rob Evatt (17) | 40 |
10th | Christopher Hannah (14) & Michael Brennan (12) | 40 |
11th | Brian Barraclough (7) & Geoffrey Wooldridge (8) | 39 |
12th | Colin Lock (20) & Frankie Heydari (9) | 39 |
13th | Owen Patton (19) & Philip Purcell (14) | 38 |
14th | Andy Allden (14) & Gerald Brooks (13) | 38 |
15th | Peter Parkes (14) & Peter Ashley (18) | 38 |
16th | K Andrew Davies (12) & Roger Brierly (6) | 37 |
17th | John Upson (12) & Simon Lewis (8) | 37 |
18th | Lester French (14) & John Iceton (10) | 37 |
19th | Mike Costello (10) & Paul Harper (12) | 37 |
20th | Kim Callaghan (18) & Bob Ellis (15) | 37 |
21st | Clive Townsend (6) & Andrew BARON (9) | 36 |
22nd | Malcolm Amatt (9) & George Wilson (19) | 36 |
23rd | Neil Moscrop (14) & Ady Basi (14) | 36 |
24th | Michael Remington (17) & Steven Hemmings (14) | 36 |
25th | Phil Toon (23) & Keith Dugmore (13) | 36 |
26th | Ian Brindley (19) & Peter Bruce (10) | 35 |
27th | Ken Brown (19) & Pete Brown (14) | 35 |
28th | Freddie Brennan (14) & Robin Rusher (9) | 35 |
29th | Brian Docker (20) & Ian Fisher (16) | 35 |
30th | Jeremy Huxtable (20) & Kevin Nagle (24) | 34 |
31st | Andrew Milner (10) & Ray McLean (11) | 34 |
32nd | Richard Wheatley (15) & Peter Gadsby (14) | 34 |
33rd | Paul Callin (9) & Robin Thompkins (10) | 34 |
34th | Edward Kenny (8) & Andrew Clueit (6) | 34 |
35th | David Parsons (11) & Andrew Chaston (14) | 33 |
36th | Colin Griffiths (21) & Ken Minter (14) | 33 |
37th | Terry Webber (24) & Tony Whalley (15) | 33 |
38th | John Chaplin (20) & Roger Jones (22) | 32 |
39th | Jan Gillett (24) & Tim Evans (18) | 31 |
40th | Patrick CAMPBELL (10) & Robert MILLS (10) | 31 |
41st | Alan Pratt (21) & Jim Clarkson (14) | 30 |
42nd | Keith ARMSTRONG (9) & Robin SPICER (13) | 30 |
43rd | Brian Hodgson (12) & Keith Lovering (16) | 29 |
44th | Charles Prendergast (7) & Tim Parry (8) | 29 |
45th | Michael Smith (18) & Craig Colledge (13) | 28 |
46th | Timothy Rudd (19) & Graham Pillage (11) | 28 |
47th | Anthony Pullen (14) & Brendan R Doran (20) | 27 |
48th | John Holroyde (23) & John Magiera (24) | 27 |
49th | Kevin Brunt (15) & Chris Dawson (18) | 27 |
50th | Peter Dugmore (17) & Tony Slater (21) | 24 |
Page will refresh results automatically for one hour