The contact for this competition is Alison Turner (07980586061)
07:00 Start | |
---|---|
Hole 1 | Alison Turner (22.9), Jayne Keeshan (32.1), Samantha Scagell (32.7) & Brenda Lynch (40.5) |
Hole 1a | Christine Carter (18.8), Debbie Poynton (19.1), Menna Williams (22.0) & Sonia Hughes (27.8) |
Hole 2 | Lynn Blasdale (18.8), Nina Noon (19.2), Avril MacLeod (27.1) & Mary-Anne Long (28.6) |
Hole 3 | Lesley Pettigrew (16.0), Sue Smith (20.3), Dawn Franks (21.1) & Elaine Harding (29.2) |
Hole 4 | Margaret Simcox (40.0), Patricia Kirk (41.3), Tasneem Webster (42.1) & Gabrielle Mitchell (48.9) |
Hole 5 | |
Hole 6 | Kathy Goddard (18.5), Janet Luckhurst (28.3), Jennifer Hindmarch (28.7) & Matty Thacker (39.7) |
Hole 7 | Jenny Arnold (8.0), Sally Townsend (14.2), Nicola Woodhouse (19.2) & Elaine West (23.4) |
Hole 8 | Ladies Mystery Player 1 (25.0), Alison Gadsden (37.7), Jane Stalley (52.0) & Eileen Bethel (54.0) |
Hole 9 | Susan Shortt (11.3), Gillian Thorpe (12.7), Julia Newman (14.8) & Deborah Spencer (22.7) |
Hole 9a | Sally Crompton (23.1), Liz Wheeler (38.0), Mary Evans (40.3) & Linda Weyman (44.4) |
Hole 10 | Andrea Gossage (16.2), Mary Martin (18.5), Lucy Peacock (20.5) & Joan O'Toole (23.1) |
Hole 10a | Patricia Hawthorn (16.9), Gillian Cure (20.8), Sharon Cawthorne (21.7) & Jenny Alderson (24.6) |
Hole 11 | Mary Childs (17.7), Angela Ashley (21.7), Lindsey McDonagh (21.9) & Susan Parkes (37.7) |
Hole 12 | Claire Cordery-Campbell (11.1), Karen Buckland (15.8), Gwen Tighe (37.1) & Susan Borsada (51.8) |
Hole 13 | |
Hole 14 | |
Hole 15 | Katherine Chadbourne (14.6), Elizabeth Graham (20.7), Hilary Bramley (24.0) & Caroline Rhodes (26.7) |
Hole 16 | |
Hole 17 | Jane Martin (12.1), Stephanie Brook (17.9), Mindy Dosanjh (22.3) & Mystery Player 2 (22.7) |
Hole 18 | Sally Ngai (18.0), Taniah Alomishy (23.8), Okki Cho (27.2) & Juliet Mather (31.4) |