1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 313 | 339 | 291 | 119 | 397 | 446 | 494 | 166 | 337 | 307 | 317 | 154 | 352 | 340 | 295 | 476 | 104 | 464 | 5711 | |
SI | 13 | 15 | 9 | 17 | 1 | 7 | 3 | 11 | 5 | 4 | 14 | 16 | 2 | 8 | 12 | 6 | 18 | 10 | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 72 | |
Kathy Goddard (18) | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | +15 | ||||
Cathy Wise (6) | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | ||||||
Pamela Brannan (14) | 6 | 4 | 3 | 6 | 4 | |||||||||||||||
Sue Smith (32) | 7 | 7 | 6 | |||||||||||||||||
4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 73 Points |
Back to Ladies 'Five from 54' Charity Invitation Golf Day & Afternoon Tea