The contact for this competition is Beverley Grimshaw (07786 998 696)
09:30 Start | ||||
---|---|---|---|---|
Hole 1 | Julia Newman (14.8) & Kevin Crawford (23.2) | Brian Barraclough (10.8) & Pamela Marchant (34.2) | ||
Hole 2 | Sheila Kane (17.9) & Piers Anthony (47.1) | Geoffrey Wooldridge (9.8) & Alison Turner (22.9) | ||
Hole 3 | Gavin Clezy (34.4) & Susan Langford (39.9) | Mary Childs () & Frankie Heydari (8.5) | ||
Hole 4 | Patricia Hawthorn (16.9) & Nigel James (28.9) | Garry Langford (13.5) & Susan Parkes (37.7) | ||
Hole 5 | Jennifer Hindmarch (28.7) & Frank Mills (28.9) | Dave Kinder (10.1) & Jennifer Stratton (33.8) | ||
Hole 6 | Mystery Player (15.0) & Brian Docker (24.3) | |||
Hole 7 | Michelle Pendrey (22.1) & Richard Slack (26.5) | Jeff Kaliczak (15.8) & Caroline Rhodes (26.7) | ||
Hole 8 | ||||
Hole 9 | Marie Haggarty (23.2) & Richard Hawthorn (25.1) | John Bench (17.4) & Maureen Biggerstaff (34.2) | ||
Hole 10 | Gillian Cure (20.8) & Hugh Woodland (26.1) | Brian Newman (21.2) & Linda Clements (31.1) | ||
Hole 11 | Steve Clay (24.5) & Jennifer Brown (32.2) | Keith Leonard (14.3) & Marian Wood (30.0) | ||
Hole 12 | David Parsons (13.9) & Wes Lacey (39.6) | Owen Patton (19.9) & Jim Mooney (28.4) | ||
Hole 13 | Jim Dempsie BEM (35.5) & Nigel Macbeth (41.7) | Mystery Player 1 (0.0) & Jan Gillett (36.0) | ||
Hole 14 | Bob Ellis (15.6) & Martin Greaves (18.9) | Michael Wood (15.4) & David Ludford (18.4) | ||
Hole 15 | Paul Kirk (20.2) & Martin Kane (23.5) | |||
Hole 16 | Ken Brown (20.3) & Mel Turner (21.7) | Paul Marchant (18.7) & Graham Wales (23.4) | ||
Hole 17 | ||||
Hole 18 |