The contact for this competition is Beverley Grimshaw (07786 998 696)
09:30 Start | ||||
---|---|---|---|---|
Hole 1 | Julia Newman (13.3) & Kevin Crawford (23.2) | Brian Barraclough (9.6) & Pamela Marchant (34.2) | ||
Hole 2 | Sheila Kane (16.7) & Piers Anthony (46.8) | Geoffrey Wooldridge (10.6) & Alison Turner (20.2) | ||
Hole 3 | Gavin Clezy (34.4) & Susan Langford (39.9) | Frankie Heydari (8.8) & Mary Childs | ||
Hole 4 | Patricia Hawthorn (15.8) & Nigel James (28.9) | Garry Langford (13.2) & Susan Parkes (37.5) | ||
Hole 5 | Jennifer Hindmarch (26.5) & Frank Mills (28.2) | Dave Kinder (10.1) & Jennifer Stratton (33.8) | ||
Hole 6 | Mystery Player (15.0) & Brian Docker (24.3) | |||
Hole 7 | Michelle Pendrey (22.7) & Richard Slack (25.7) | Jeff Kaliczak (15.7) & Caroline Rhodes (25.1) | ||
Hole 8 | ||||
Hole 9 | Marie Haggarty (23.2) & Richard Hawthorn (23.8) | John Bench (17.6) & Maureen Biggerstaff (34.2) | ||
Hole 10 | Gillian Cure (20.5) & Hugh Woodland (25.5) | Brian Newman (20.9) & Linda Clements (28.5) | ||
Hole 11 | Steve Clay (24.5) & Jennifer Brown (29.9) | Keith Leonard (14.3) & Marian Wood (30.0) | ||
Hole 12 | David Parsons (13.6) & Wes Lacey (38.9) | Owen Patton (20.2) & Jim Mooney (29.7) | ||
Hole 13 | Jim Dempsie BEM (36.6) & Nigel Macbeth (43.9) | Mystery Player 1 (0.0) & Jan Gillett (33.7) | ||
Hole 14 | Bob Ellis (15.1) & Martin Greaves (18.5) | Michael Wood (15.4) & David Ludford (19.0) | ||
Hole 15 | Paul Kirk (19.4) & Martin Kane (21.1) | |||
Hole 16 | Ken Brown (21.7) & Mel Turner (22.4) | Paul Marchant (18.7) & Graham Wales (23.3) | ||
Hole 17 | ||||
Hole 18 |