The contact for this competition is Beverley Grimshaw (07786 998 696)
09:30 Start | ||||
---|---|---|---|---|
Hole 1 | Julia Newman (15.8) & Kevin Crawford (23.2) | Brian Barraclough (9.7) & Pamela Marchant (34.2) | ||
Hole 2 | Sheila Kane (19.4) & Piers Anthony (46.4) | Geoffrey Wooldridge (10.7) & Alison Turner (24.9) | ||
Hole 3 | Gavin Clezy (34.4) & Susan Langford (39.9) | Frankie Heydari (8.1) & Mary Childs (15.3) | ||
Hole 4 | Patricia Hawthorn (19.1) & Nigel James (28.9) | Garry Langford (14.4) & Susan Parkes (38.3) | ||
Hole 5 | Jennifer Hindmarch (29.7) & Frank Mills (31.0) | Dave Kinder (10.1) & Jennifer Stratton (33.8) | ||
Hole 6 | Mystery Player (15.0) & Brian Docker (24.3) | |||
Hole 7 | Michelle Pendrey (21.9) & Richard Slack (26.6) | Jeff Kaliczak (15.7) & Caroline Rhodes (26.6) | ||
Hole 8 | ||||
Hole 9 | Marie Haggarty (23.2) & Richard Hawthorn (24.3) | John Bench (16.3) & Maureen Biggerstaff (34.2) | ||
Hole 10 | Gillian Cure (21.1) & Hugh Woodland (26.7) | Brian Newman (22.4) & Linda Clements (33.4) | ||
Hole 11 | Steve Clay (24.5) & Jennifer Brown (31.5) | Keith Leonard (14.3) & Marian Wood (30.0) | ||
Hole 12 | David Parsons (13.1) & Wes Lacey (39.1) | Owen Patton (19.4) & Jim Mooney (28.2) | ||
Hole 13 | Jim Dempsie BEM (34.6) & Nigel Macbeth (40.3) | Mystery Player 1 (0.0) & Jan Gillett (33.8) | ||
Hole 14 | Bob Ellis (14.0) & Martin Greaves (20.1) | Michael Wood (16.1) & David Ludford (18.7) | ||
Hole 15 | Paul Kirk (17.8) & Martin Kane (21.4) | |||
Hole 16 | Mel Turner (21.4) & Ken Brown (22.0) | Paul Marchant (18.7) & Graham Wales (23.4) | ||
Hole 17 | ||||
Hole 18 |