The contact for this competition is Beverley Grimshaw (07786 998 696)
09:30 Start | ||||
---|---|---|---|---|
Hole 1 | Julia Newman (15.6) & Kevin Crawford (23.2) | Brian Barraclough (10.4) & Pamela Marchant (34.2) | ||
Hole 2 | Sheila Kane (19.0) & Piers Anthony (46.6) | Geoffrey Wooldridge (10.6) & Alison Turner (24.3) | ||
Hole 3 | Gavin Clezy (34.4) & Susan Langford (39.9) | Frankie Heydari (8.2) & Mary Childs (15.3) | ||
Hole 4 | Patricia Hawthorn (18.2) & Nigel James (28.9) | Garry Langford (13.9) & Susan Parkes (38.4) | ||
Hole 5 | Frank Mills (29.1) & Jennifer Hindmarch (29.9) | Dave Kinder (10.1) & Jennifer Stratton (33.8) | ||
Hole 6 | Mystery Player (15.0) & Brian Docker (24.3) | |||
Hole 7 | Michelle Pendrey (22.1) & Richard Slack (26.9) | Jeff Kaliczak (15.5) & Caroline Rhodes (28.0) | ||
Hole 8 | ||||
Hole 9 | Marie Haggarty (23.2) & Richard Hawthorn (24.0) | John Bench (16.1) & Maureen Biggerstaff (34.2) | ||
Hole 10 | Gillian Cure (21.5) & Hugh Woodland (27.5) | Brian Newman (22.7) & Linda Clements (33.2) | ||
Hole 11 | Steve Clay (24.5) & Jennifer Brown (32.4) | Keith Leonard (14.3) & Marian Wood (30.0) | ||
Hole 12 | David Parsons (15.0) & Wes Lacey (39.0) | Owen Patton (18.1) & Jim Mooney (28.4) | ||
Hole 13 | Jim Dempsie BEM (34.6) & Nigel Macbeth (40.3) | Mystery Player 1 (0.0) & Jan Gillett (35.3) | ||
Hole 14 | Bob Ellis (14.3) & Martin Greaves (18.9) | Michael Wood (15.8) & David Ludford (19.8) | ||
Hole 15 | Paul Kirk (19.5) & Martin Kane (23.0) | |||
Hole 16 | Mel Turner (21.5) & Ken Brown (22.2) | Paul Marchant (18.7) & Graham Wales (23.4) | ||
Hole 17 | ||||
Hole 18 |