| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 6771 | |
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | | |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 358 | 172 | 358 | 480 | 364 | 460 | 360 | 103 | 335 | 441 | 135 | 366 | 131 | 338 | 285 | 397 | 311 | 463 | 5857 | |
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | | |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 72 | |
Steven Parsons (5) | 5 |
|
4 |
|
|
5 |
|
3 |
4 |
|
3 |
6 |
4 |
5 |
|
4 |
4 |
4 |
+2 |
Rhys Angwin (15) | |
3 |
5 |
|
5 |
4 |
5 |
3 |
|
|
|
|
|
4 |
4 |
5 |
4 |
|
Ryan Dore (11) | 5 |
|
|
5 |
5 |
|
|
|
|
6 |
|
4 |
3 |
|
4 |
|
|
5 |
Daniel Burns (22) | |
4 |
|
6 |
|
|
5 |
|
5 |
6 |
3 |
|
|
|
|
|
|
|
| 3 |
5 |
3 |
6 |
4 |
6 |
5 |
4 |
4 |
4 |
5 |
4 |
3 |
5 |
6 |
5 |
5 |
6 |
83 Points |
Back to The Warwickshire Invitational Day