The contact for this competition is Beverly Coleman (07875 743 842)
10:00 Start | |
---|---|
Hole 1 | Craig Pitt (), Nick Coleman (6.2), Beverly Coleman (14.6) & Kathy Goddard (19.1) |
Hole 2 | Mark Williams (3.5), Emma Morton (5.3), Sean Ward (5.3) & Jo Pain (17.4) |
Hole 3 | Derek Spencer (12.4), Stewart McFerran (13.4), Robert Watts (19.6) & Deborah Spencer (22.7) |
Hole 4 | Philip Thompson (3.4), Gareth Simpson (7.3), Murray Stevenson (10.1) & Thomas Dewhurst (12.8) |
Hole 5 | Satti Jandu (9.9), Savi Chaggar (14.0), Micky Nayyar (18.1) & Davinder Mankoo (20.4) |
Hole 6 | Steven Parsons (4.2), Ryan Dore (9.1), Rhys Angwin (14.7) & Daniel Burns (16.0) |
Hole 7 | Sactin Kkkkkkk (5.6), Raj Kohli (11.4), Mark Dearling (16.0) & Tony Murfin (18.0) |
Hole 8 | Margaret Smith (10.2), Laraine Wooding (18.2), Danuta Thomas (22.4) & Sarah Gwilliam (37.4) |
Hole 9 | Ward Woodhead (10.6), Ian Fisher (16.3), Martin Banbury (20.6) & Brian Docker (24.3) |
Hole 10 | Sue Shortt (8.6), Pat Shortt (14.7), Julia Newman (15.6) & Brian Newman (22.7) |
Hole 10a | Mark Scott (13.4), Pam O'GRADY (14.1), Jackie Fordyce (17.8) & Jon O'Keefe (17.8) |
Hole 11 | J R Wray (6.7), Simon Brook (7.2), Dave Kinder (10.1) & Steve Powell (15.2) |
Hole 12 | Frankie Heydari (8.2), Eddie Gibson (11.1), Mark Blair (12.0) & Craig Colledge (12.9) |
Hole 13 | Walter Goonewardane Brown (), Tony English (5.8), Bill Leahy (13.4) & Matthew Ritchie (18.7) |
Hole 14 | |
Hole 15 | Chris Brown (4.5), Matthew Leonard (7.5), Keith Leonard (14.3) & David Parsons (15.0) |
Hole 15a | Tim Bull (), Neil Chatwin (9.8), Christopher Smith (14.1) & Dominic Pratt (15.9) |
Hole 16 | |
Hole 17 | Tracey Halsey (10.3), Barry Darby (12.2), Rob Luxton (12.4) & Mike Wood (14.6) |
Hole 18 | Gordon Palmer (7.2), Louis Rodgers (12.4), Kevin Rodgers (13.0) & Andy Dickinson (19.4) |
Hole 18a | Jacob Parsons (1.8), C.P. Watson (6.9), R.J. Wallace (7.9) & Simon Parsons (9.2) |