| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 6535 | |
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 313 | 339 | 291 | 119 | 397 | 446 | 494 | 166 | 337 | 307 | 317 | 154 | 352 | 340 | 295 | 476 | 104 | 464 | 5711 | |
SI | 13 | 15 | 9 | 17 | 1 | 7 | 3 | 11 | 5 | 4 | 14 | 16 | 2 | 8 | 12 | 6 | 18 | 10 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 72 | |
Kevin Rodgers (10) | |
|
5 |
3 |
|
|
5 |
4 |
|
5 |
4 |
|
|
|
|
5 |
3 |
5 |
+7 |
Louis Rodgers (23) | 6 |
|
5 |
|
|
|
|
|
5 |
|
|
|
5 |
4 |
|
5 |
|
7 |
Gordon Palmer (6) | |
5 |
|
3 |
4 |
5 |
5 |
|
4 |
4 |
4 |
4 |
4 |
3 |
4 |
|
3 |
|
Andy Dickinson (22) | 5 |
5 |
|
|
5 |
6 |
|
5 |
|
|
|
4 |
|
|
5 |
|
|
|
| 3 |
5 |
3 |
4 |
6 |
4 |
4 |
3 |
4 |
5 |
4 |
5 |
6 |
6 |
4 |
6 |
4 |
4 |
80 Points |
Back to The Warwickshire Invitational Day