The contact for this competition is Beverly Coleman (07875 743 842)
10:00 Start | |
---|---|
Hole 1 | Tom Higgitt (0.3), Nick Coleman (6.2), Beverly Coleman (14.6) & Elizabeth Holden (16.5) |
Hole 2 | Angela Morris (11.1), Andy Morris (12.7), Julia Newman (15.6) & Brian Newman (22.7) |
Hole 3 | Guy Davies (2.1), Ian Price (10.7), Gerry Harvey (16.2) & Brian Docker (24.3) |
Hole 4 | Lee Lorenzo (11.2), Tom OReilly (14.0), Rick Lorenzo (14.8) & Tony Coleman (16.3) |
Hole 5 | Frankie Heydari (8.2), Mark Blair (12.0), Geoff Sault (12.4) & Joe Barr (14.5) |
Hole 6 | Mark Scott (13.4), Jackie Fordyce (17.8), Jon O'Keefe (17.8) & Richard Joyce (19.3) |
Hole 7 | Bob Gee (), Meggan Gee (), John Downey (12.2) & Rachel Downey (15.0) |
Hole 8 | Brian Hannon (10.8), Brendan Foy (13.0), Paul Roche (21.5) & Christopher Ellis (25.9) |
Hole 9 | Alexander Spencer (-0.5), Jacob Parsons (1.8), William Spencer (5.6) & Simon Parsons (9.2) |
Hole 10 | Andrew Connolly (), Dean Young (), Malcolm Atkins (22.5) & Roger Young (23.3) |
Hole 11 | Margaret Smith (10.2), Laraine Wooding (18.2), Patricia Slobom (27.6) & Sarah Gwilliam (37.4) |
Hole 12 | |
Hole 13 | Craig Colledge (12.9), Telis Smith (19.3), Balbinder Dhesi (19.8) & Michael Smith (21.4) |
Hole 14 | Timothy Long (11.5), Peter Ward-Brown (20.4), Mary-Anne Long (28.6) & Cate Ball (34.6) |
Hole 15 | Sean Ward (5.3), Scott Kean (9.3), Sharon Plant (12.5) & Jo Pain (17.4) |
Hole 16 | Paul Harvey (), James Shepherd (), Paul Burns (1.6) & Paul Isherwood (10.5) |
Hole 17 | Gordon Palmer (7.2), Louis Rodgers (12.4), Kevin Rodgers (13.0) & Andy Dickinson (19.4) |
Hole 18 | Cathy Wise (), Robert Brannan (10.5), Mark Wise (12.9) & Pamela Brannan (13.7) |