The contact for this competition is Chris Knowles (07770 646 017)
09:30 Start | ||
---|---|---|
Hole 1 | Charles McGibbon (17.4) & John Powell (18.0) | Gary Handley (11.0) & Andrew Lye (14.6) |
Hole 2 | Mike Shepherd (14.7) & James Shepherd | Albie Gillespie (9.8) & Jon Hall (11.7) |
Hole 3 | Travis Stone (8.7) & Gerrard Evans (13.7) | Simon Parsons (9.2) & Tim Benn (11.7) |
Hole 4 | ||
Hole 5 | John Kendall (15.6) & Martin Birch (17.3) | John McDonagh (21.8) & Michael McDonagh |
Hole 6 | Rob Phillips (10.1) & Peter Beddoes (12.7) | Rob Luxton (12.4) & Neil Bevan (17.6) |
Hole 7 | Lenny Connolly (22.6) & Andrew Connolly | Matthew Connolly (19.9) & Dean Young |
Hole 8 | ||
Hole 9 | Colin Cooper (16.0) & Dale Evans (21.4) | Bryan Donnelly (18.9) & Ian Donnelly |
Hole 10 | Christopher Smith (15.6) & Laki Jugpal (18.0) | David Ridley (22.1) & Tim Johnson (23.4) |
Hole 11 | Mark Williams (3.5) & Harvey Morgan (10.9) | Max Morgan (4.5) & Bryn Morgan (16.9) |
Hole 12 | ||
Hole 13 | Gareth Jenkins (-1.9) & Mark Wolton (3.7) | Wayne Tibbatts (4.0) & Paul Taylor (5.6) |
Hole 14 | ||
Hole 15 | Stephen Drysdale (8.6) & Richard Beddow (13.2) | Nicholas Coleman (11.9) & Andrew Chainey |
Hole 16 | Sean Ward (5.3) & Steve Goddard (9.9) | Paul Burns (1.6) & Paul Harvey |
Hole 17 | ||
Hole 18 |