The contact for this competition is Charles McGibbon (07763172334)
| Time | Player | Player | Player |
| 08:00 | |||
| 08:08 | |||
| 08:16 | |||
| 08:24 | |||
| 08:32 | |||
| 08:40 | Tim Gordon | Peter Watts | Charles McGibbon |
| 08:48 | Brian Steed | Geoff Webb | W Litchfield |
| 08:56 | Brian Barraclough | Dexter Hutt | Frankie Heydari |
| 09:04 | |||
| 09:12 | Richard Hawthorn | Jussi Jaakonkari | Robert Curtis |
| 09:20 | Gordon Hill | Mike Luntley | Tony Slater |
| 09:28 | |||
| 09:36 | Colin Knapp | Ian Donnelly | Peter Davidson |
| 09:44 | |||
| 09:52 | Bryan Knight | Kevin Cullen | James Rushton |
| 10:00 | Keith Gater | G H Hewitt | Chris Franklin |
| 10:08 | Eddie Gibson | Martin White | Paul Kirk |
| 10:16 | |||
| 10:24 | Michael Wood | Pr Oliver | Maurice Wilcox |
| 10:32 | Kenneth Roberts | Dj Bastable | R South |
| 10:40 | Terence Howell | Desmond Ashley | Norman Davis |
| 10:48 | |||
| 10:56 | Dave Kinder | Clive Musgrave | Steve Hart |
| 11:04 | |||
| 11:12 | Tony Laverick | Ken Brown | Michael French |
| 11:20 | Brian Shaw | Gareth Evans | C. Cunningham |
| 11:28 | |||
| 11:36 | |||
| 11:44 | Roger Saines | Eric Barlow | Terry Dirienzo |
| 11:52 | Michael Smith | Balbinder Dhesi | Craig Colledge |
| 12:00 | David Parsons | Brian Docker | John Hearne |
| 12:08 | Richard Page | Trevor G Williams | |
| 12:16 | Jan Gillett | Carl Causbrook | Neil Harris |
| 12:24 | Gordon Mitchell | Jim Cahill | Alan Jones |
| 12:32 | |||
| 12:40 | Bill Angus | John Lee | Rodney Vinn |
| 12:48 | David Jones | Ian Jarvis | David Gregory |
| 12:56 | |||
| 13:04 | |||
| 13:12 |