The contact for this competition is Dean Young (07977 045 471)
06:30 Start | ||
---|---|---|
Hole 1 | Jason O'Dell (5.0) & Paul Taylor (5.5) | Mike Shepherd (14.7) & James Shepherd |
Hole 2 | Ian Stranks (-0.5) & David Matthews (8.4) | Dean Sparrow (0.3) & Elliott James (4.4) |
Hole 3 | ||
Hole 4 | ||
Hole 5 | Ralf Berghoff (9.5) & Malcolm Honer (14.2) | Duane Hales (5.0) & David Thomas (16.5) |
Hole 6 | Jon Hall (11.7) & Mick Rose (18.0) | Barry Cooper (8.0) & Jeff Buckland (9.2) |
Hole 7 | Sean Ward (5.3) & Scott Kean (10.0) | James Angwin (9.7) & Sam Mannion (17.0) |
Hole 8 | ||
Hole 9 | ||
Hole 10 | Grenville Allman (9.9) & Phil Pettit (10.5) | Steve Crompton (10.2) & Peter Rhodes (14.0) |
Hole 11 | Andrew Tasker (28.0) & Ian Donnelly | |
Hole 12 | ||
Hole 13 | Mark Williams (3.0) & Ray O'Brien (12.7) | Max Morgan (4.5) & Bryn Morgan (16.9) |
Hole 14 | Callum Sutcliffe (11.1) & Liam Sutcliffe (17.7) | Neil Sutcliffe (8.4) & Nicholas Coleman (11.9) |
Hole 15 | Richard Keegan (4.0) & Chris Brown (4.5) | Simon Franklin (7.8) & Andrew Connolly |
Hole 16 | ||
Hole 17 | ||
Hole 18 |