The contact for this competition is Roger Sparrow
Time | Player | Player | Player |
10:52 | Daniel Lane | Alex Bagnall | Louie Pett |
11:00 | Nathan Watts | Robert Millard | Daniel Pearce |
11:08 | Joe Millard | Harry Pratt | Samuel Gill |
11:16 | A Hayer | B Whetstone | Chris Millbank |
11:24 | I Vessey | Jamie Johnson | Andrew Smith |
11:32 | William Turner | Robert Owens | George Allen |
11:40 | Laurence Johnson | Ben Charley | Daniel Seymour |
11:48 | Luke Allen | T.j. Wardall | Alexander Clewett |
11:56 | Tom Charley | Luke Turbutt | Calum Abbott |
12:04 | Kaljit Madahar | William Mccoombes | Will Kilbey |
12:12 | Oliver Hodges | Ross Perry | Victoria M Rogers |
12:20 | Marcus Mollison | Thomas Parkes | James Waterfield |
12:28 | William Preece | Ryan James | O G Bacon |
12:36 | William Davies | Meggan Gee | Samantha Deacon |
12:44 | Harry McDonald | Callum Sutcliffe | James Scagell |
12:52 | Emily Coleman | Bradley Harrison | Douglas McEvoy |
13:00 | Robert Copperthwaite | Charlotte Hartshorn | Callum Reay |
13:08 | Chris Byron | George Gill | Luke Challis |
13:16 | Elliot Garside | K A Brookes | Rory Browne |
13:24 | D Launchbury | Jacob Forster | Toby Inskip |
13:32 | James Butler | Sam Barnsley | Alexander Summers |
13:40 | Iain MacKay | Cameron Koolhoven | Daniel Morris |
13:48 | Conor Klapatyj | Keaton Waring | |
13:56 |