The contact for this competition is Alison Turner (07980586061)
07:00 Start | |
---|---|
Hole 1 | Alison Turner (20.2), Jayne Keeshan (30.8), Samantha Scagell (32.7) & Brenda Lynch (40.5) |
Hole 1a | Christine Carter (18.8), Debbie Poynton (19.1), Menna Williams (22.3) & Sonia Hughes (25.8) |
Hole 2 | Lynn Blasdale (18.8), Nina Noon (19.2), Avril MacLeod (25.4) & Mary-Anne Long (28.4) |
Hole 3 | Lesley Pettigrew (18.3), Sue Smith (20.3), Dawn Franks (21.1) & Elaine Harding (29.2) |
Hole 4 | Patricia Kirk (39.6), Margaret Simcox (39.8), Tasneem Webster (42.0) & Gabrielle Mitchell (46.7) |
Hole 5 | |
Hole 6 | Kathy Goddard (16.6), Jennifer Hindmarch (26.5), Janet Luckhurst (28.3) & Matty Thacker (39.7) |
Hole 7 | Jenny Arnold (8.0), Sally Townsend (14.2), Nicola Woodhouse (18.1) & Elaine West (23.0) |
Hole 8 | Ladies Mystery Player 1 (25.0), Alison Gadsden (37.7), Jane Stalley (46.8) & Eileen Bethel (54.0) |
Hole 9 | Susan Shortt (11.3), Gillian Thorpe (12.7), Julia Newman (13.2) & Deborah Spencer (20.9) |
Hole 9a | Sally Crompton (23.1), Liz Wheeler (34.7), Mary Evans (38.4) & Linda Weyman (39.1) |
Hole 10 | Andrea Gossage (16.2), Mary Martin (17.0), Lucy Peacock (18.7) & Joan O'Toole (22.4) |
Hole 10a | Patricia Hawthorn (16.1), Gillian Cure (20.5), Sharon Cawthorne (21.7) & Jenny Alderson (24.6) |
Hole 11 | Mary Childs (17.7), Angela Ashley (21.7), Lindsey McDonagh (21.9) & Susan Parkes (37.5) |
Hole 12 | Claire Cordery-Campbell (11.1), Karen Buckland (15.8), Gwen Tighe (36.1) & Susan Borsada (37.7) |
Hole 13 | |
Hole 14 | |
Hole 15 | Katherine Chadbourne (14.6), Elizabeth Graham (20.7), Hilary Bramley (24.0) & Caroline Rhodes (25.1) |
Hole 16 | |
Hole 17 | Jane Martin (11.7), Stephanie Brook (17.9), Mindy Dosanjh (22.2) & Mystery Player 2 (22.7) |
Hole 18 | Sally Ngai (17.0), Taniah Alomishy (21.6), Okki Cho (25.8) & Juliet Mather (31.4) |