The contact for this competition is Richard x Martin (07766421579)
| 07:56 Start | |
|---|---|
| Hole 1 | Brian Barraclough (9.6), Richard x Martin (12.0), Charles McGibbon (15.7) & John Bench (17.5) |
| Hole 2 | Ken Brown (12.4), Bob Ellis (15.6), Kim Callaghan (16.1) & Dick Simmons (17.5) |
| Hole 3 | Bob Gamble (11.3), Craig Colledge (12.7), Michael Smith (21.2) & Telis Smith (21.2) |
| Hole 4 | Andy Bucknall (11.1), David Combes (16.9), Geoffrey SMITH (17.0) & Michael Combes (21.7) |
| Hole 5 | Mike Busby (9.3), Nick Pugh (16.5), Pete Brown (17.6) & Ken Brown (21.7) |
| Hole 6 | Rob Priddy (7.6), Mark Griffiths (9.8), Neil Copas (10.2) & Bryan Henwood (13.1) |
| Hole 7 | Phelim Connaughton (8.2), Leo Hayes (9.5), Chris Grimshaw (19.1) & David Ludford (19.6) |
| Hole 8 | Paul Ward (12.7), Alun Mitchell (13.6), Ady Basi (13.9) & Jeremy Huxtable (15.0) |
| Hole 9 | Philip Murphy (1.0), R Willetts (7.4), Frank Wallington (7.6) & Mark Fletcher (12.1) |
| Hole 10 | Frankie Heydari (8.5), Keith Watts (10.7), David J Robinson (13.6) & Jon Stranks (17.0) |
| Hole 10a | Geoffrey Wooldridge (10.7), Geoff Sault (11.9), Mark Townend (16.2) & Balbinder Dhesi (19.2) |
| Hole 11 | Garry Sanderson (10.8), James Barwell (13.2), Kevin Scholz (17.2) & Feri Akhtari (20.7) |
| Hole 12 | Michael McDonagh (13.0), Neil Moscrop (13.8), Terry Bell (16.7) & Brian Steed (21.6) |
| Hole 13 | P Williamson (8.1), Steven Sibley (10.0), R Kearney (17.8) & Neal Oliver (24.0) |
| Hole 14 | Andy Cooper (8.5), Stephen Cox (10.6), Kevin Doyle (21.8) & Stephen Pitchers (24.8) |
| Hole 15 | Robert Bamber (1.2), David Roebuck (9.5), Anthony Gee (11.3) & Peter Coles (13.9) |
| Hole 16 | James Angwin (9.4), Michael Bridgman (13.0), K Andrew Davies (13.6) & Ashley Hayward (15.3) |
| Hole 17 | Andrew Bailey (15.3), Wayne McLanaghan (15.5), Manj Bath (16.7) & Sukhminder Jatana (24.6) |
| Hole 18 | Keith Gossage (5.9), Allan Kay (7.8), John Burrows (11.2) & Chris Satchell (13.0) |
| Hole 18a | Bop Dosanjh (12.7), Owen Patton (19.4), Richard Hawthorn (22.6) & Gordon Mitchell (28.8) |
Back to Senior 4 Ball Team Alliance Open, Best 3 Scores to Count, Stableford, 85% H/C on Earls