The contact for this competition is Geoff Sault (07495 429 651)
07:56 Start | |
---|---|
Hole 1 | Pete Brown (17.6), Ken Brown (21.7), Dave Jenkinson (22.9) & Terry Webber (31.3) |
Hole 2 | Mike Busby (9.3), Nick Pugh (16.5), John Colverson (18.1) & Mark Oaten (32.5) |
Hole 3 | Bob Gamble (11.3), Craig Colledge (12.7), Telis Smith (21.2) & Michael Smith (21.6) |
Hole 4 | Graham Hosker (10.5), Mark Triggs (12.6), Alun Mitchell (13.7) & Alan Wilcox (15.5) |
Hole 5 | Bob Hallam (9.3), A J Vearncombe (15.6), Phil Brown (15.9) & R Cox (18.5) |
Hole 6 | Kieran O'Toole (12.3), Mark Townend (16.0), Wayne McLanaghan (16.6) & Richard Butler (23.6) |
Hole 7 | Frankie Heydari (8.8), Geoff Sault (11.6), Ian Barker (12.0) & Balbinder Dhesi (19.1) |
Hole 8 | Chris Gledhill (9.9), Michael Hoey (10.2), Phil O'Hagan (10.5) & Patrick McManus (13.5) |
Hole 9 | Paul Clarkson (15.4), Jon Stranks (16.7), Michael Barnwell (17.1) & William Carroll (17.4) |
Hole 10 | Colin Knapp (9.3), Geoff Fensom (9.5), Peter Jones (15.1) & Mike Patten (18.0) |
Hole 11 | Simon Richmond (3.1), Malcolm Richmond (7.9), Marco Kefer (13.6) & Martin Booth (14.5) |
Hole 12 | David Cook (13.6), Brian Hodgson (14.1), Ian Stares (16.4) & Keith Lovering (18.7) |
Hole 13 | William Grimson (14.0), Peter French (14.1), Phil Gwilliam (14.4) & Marc Daniels (14.5) |
Hole 14 | Brian Barraclough (9.6), Richard x Martin (12.0), John Bench (17.6) & Charles McGibbon (17.7) |
Hole 15 | Gary Staples (2.5), Chris Maxted (4.9), Philip Ross (15.7) & John Rankin (18.4) |
Hole 16 | Gordon O'Malley (1.7), Peter J Gibson (5.6), Gordon Tomkins (15.8) & Philip M Hollyhead (17.9) |
Hole 17 | Charles Stewart (8.6), Steve Reynolds (11.4), Sean O'Hara (16.8) & Peter Wilson (17.7) |
Hole 18 | Bob Ellis (15.1), Bryan Mallows (15.5), Dick Simmons (17.5) & Anthony Peat (17.6) |
Hole 18a | Phelim Connaughton (8.2), Eddie Gibson (11.8), Terence Howell (21.1) & Frank Mills (28.2) |
Back to Senior 4 Ball Team Alliance Open, Best 3 Scores to Count, Stableford, 85% H/C on Kings