The contact for this competition is Geoff Sault (07495 429 651)
07:56 Start | |
---|---|
Hole 1 | Pete Brown (16.5), Dave Jenkinson (22.0), Ken Brown (22.2) & Terry Webber (30.9) |
Hole 2 | Mike Busby (11.7), John Colverson (18.1), Nick Pugh (18.1) & Mark Oaten (29.1) |
Hole 3 | Bob Gamble (11.2), Craig Colledge (12.9), Telis Smith (19.3) & Michael Smith (21.4) |
Hole 4 | Graham Hosker (9.6), Mark Triggs (11.6), Alan Wilcox (13.6) & Alun Mitchell (17.3) |
Hole 5 | Bob Hallam (9.3), A J Vearncombe (15.6), Phil Brown (15.9) & R Cox (18.5) |
Hole 6 | Kieran O'Toole (14.3), Wayne McLanaghan (16.3), Mark Townend (19.9) & Richard Butler (21.7) |
Hole 7 | Frankie Heydari (8.2), Ian Barker (11.3), Geoff Sault (12.4) & Balbinder Dhesi (19.8) |
Hole 8 | Chris Gledhill (9.9), Michael Hoey (10.2), Phil O'Hagan (10.5) & Patrick McManus (13.5) |
Hole 9 | Jon Stranks (13.5), Paul Clarkson (15.4), Michael Barnwell (17.1) & William Carroll (17.4) |
Hole 10 | Colin Knapp (9.6), Geoff Fensom (11.4), Peter Jones (15.1) & Mike Patten (18.5) |
Hole 11 | Simon Richmond (3.1), Malcolm Richmond (7.9), Marco Kefer (13.6) & Martin Booth (14.5) |
Hole 12 | David Cook (13.6), Brian Hodgson (14.1), Ian Stares (16.4) & Keith Lovering (18.7) |
Hole 13 | Phil Gwilliam (12.9), William Grimson (15.0), Marc Daniels (15.1) & Peter French (15.6) |
Hole 14 | Brian Barraclough (10.4), Richard x Martin (12.6), John Bench (16.1) & Charles McGibbon (19.1) |
Hole 15 | Gary Staples (2.5), Chris Maxted (4.9), Philip Ross (15.7) & John Rankin (18.4) |
Hole 16 | Gordon O'Malley (1.7), Peter J Gibson (5.6), Gordon Tomkins (15.8) & Philip M Hollyhead (17.9) |
Hole 17 | Charles Stewart (8.6), Steve Reynolds (11.4), Sean O'Hara (16.8) & Peter Wilson (17.7) |
Hole 18 | Bob Ellis (14.3), Bryan Mallows (15.6), Anthony Peat (17.6) & Dick Simmons (19.8) |
Hole 18a | Phelim Connaughton (8.0), Eddie Gibson (11.1), Terence Howell (23.8) & Frank Mills (29.1) |
Back to Senior 4 Ball Team Alliance Open, Best 3 Scores to Count, Stableford, 85% H/C on Kings