The contact for this competition is Geoff Sault (07495 429 651)
| 07:56 Start | ||
|---|---|---|
| Hole 1 | Frankie Heydari (8.5) & Ian Barker (11.7) | Kenneth Morrison (7.5) & Geoff Fensom (9.0) |
| Hole 2 | Richard x Martin (13.0) & Jon Stranks (16.9) | Keith Buck (16.9) & Russell Baker (20.2) |
| Hole 3 | Gerry Harvey (15.2) & Mel Turner (22.4) | Graham Hoult (8.2) & Larry Holder (9.5) |
| Hole 3a | Gary Dewis (7.9) & Steve Haywood (12.3) | Brian Dunnaker (10.9) & P Cooper (12.4) |
| Hole 4 | Neil Clayton (13.7) & Michael Smith (21.2) | Stephen Taylor (14.1) & Andrew York (19.3) |
| Hole 4a | RICHARD WHITWELL (12.6) & Martin Birch (17.3) | Peter Towers (20.2) & Paul Briggs (22.0) |
| Hole 5 | Dexter Hutt (18.1) & Richard Wheatley (18.4) | Ken Brown (21.8) & Dave Jenkinson (22.9) |
| Hole 6 | Richard Pearce (14.7) & Tim Farthing (20.4) | Mike Busby (9.3) & Rob Evatt (16.8) |
| Hole 6a | Rob Luxton (12.4) & Brian Docker (21.0) | Nick Pugh (16.5) & John Colverson (18.1) |
| Hole 7 | Keith Watts (10.6) & David J Robinson (13.2) | Steve Owen (12.0) & Jon Shore (16.3) |
| Hole 8 | Stephen ENTWISTLE (14.8) & George Briffa (15.0) | Timothy Ball (5.6) & Mark Williams (6.0) |
| Hole 9 | Bop Dosanjh (13.1) & Manj Bath (17.5) | Alan Blunt (12.1) & Alan Sugden (22.5) |
| Hole 9a | Kim Callaghan (16.1) & Bob Ellis (16.1) | Eamonn O'Brien (21.4) & Neil Williams (27.8) |
| Hole 10 | Phil Harness. (5.9) & Charlie Parker (8.9) | Philip Bedford (1.3) & Lee Barrett (16.0) |
| Hole 10a | Geoffrey Wooldridge (10.7) & Mike Patten (18.9) | David Hesketh (13.0) & Sanjay Das (16.3) |
| Hole 11 | Eddie Gibson (11.6) & Alun Mitchell (12.7) | Graham Lock (13.6) & Chris Boyles (14.9) |
| Hole 12 | Dave Cutts (9.4) & Martin Jelley (13.6) | Kevin Jordan (8.0) & David Clements (14.8) |
| Hole 13 | Ady Basi (13.6) & Timothy Long (17.1) | Peter Burgess (12.1) & Ian Perry (13.4) |
| Hole 14 | ANTONY HAYWARD (9.6) & Mark Hayward (15.0) | Steven Lloyd (9.2) & Barry Ratsma (16.1) |
| Hole 15 | Michael Lane (10.6) & David Thomas (10.6) | Mark Hunnisett (7.2) & Richard Sullivan (7.5) |
| Hole 16 | Jon Hartland (16.7) & Andy Copland (26.8) | Ian Bennett (14.4) & Anthony Thorn (15.3) |
| Hole 16a | Mark Townend (16.3) & Bob Thomson (17.2) | Andrew Fellows (21.5) & Tom Callaghan (28.4) |
| Hole 17 | Richard Price (22.1) & Kevin Patience (24.3) | Martin Aucote (25.1) & Gerald Power (25.1) |
| Hole 18 | Kieran O'Toole (13.2) & Mike Martin (16.2) | Nick Williams (12.8) & David John Knight (13.4) |
| Hole 18a | Paul Ian Flello (19.8) & David Coventry (25.1) | David Brennan (17.9) & Glyn Shakespeare (23.8) |
Back to Seniors Open Pairs 2024 - Earls, Yellow tees, 85% H/C